WWE Results History (2001)

| 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 Everything Before 1984 |
|
| [Jan] [Feb] [Mar] [Apr] [May] [Jun] [Jul] [Aug] [Sep] [Oct] [Nov] [Dec] | |
| DATE | WWE EVENTS | LINK & LOCATION | |
|---|---|---|---|
| 21/01/01 | Royal Rumble | Results from New Orleans | |
| 25/02/01 | No Way Out | Results from Las Vegas | |
| 01/04/01 | WrestleMania X-7 | Results from Houston | |
| 29/04/01 | Backlash | Results from Chicago | |
| 05/05/01 | Insurrection | Results from London | |
| 20/05/01 | Judgement Day | Results from Sacramento | |
| 24/06/01 | King of the Ring | Results from East Rutherford | |
| 22/07/01 | inVasion | Results from Cleveland | |
| 19/08/01 | Summerslam | Results from San Jose | |
| 23/09/01 | Unforgiven | Results from Pittsburgh | |
| 21/10/01 | No Mercy | Results from St. Louis | |
| 03/11/01 | Rebellion | Results from Manchester | |
| 18/11/01 | Survivor Series | Results from Greensboro | |
| 09/12/01 | Vengeance | Results from San Diego | |








