WWE Results History (2002)

| 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 Everything Before 1984 | |
| [Jan] [Feb] [Mar] [Apr] [May] [Jun] [Jul] [Aug] [Sep] [Oct] [Nov] [Dec] | |
| DATE | HIGH PROFILE EVENTS | LINK & LOCATION |
|---|---|---|
| 20/01/02 | Royal Rumble | Results from Atlanta |
| 17/02/02 | No Way Out | Results from Milwaukee |
| ??/03/02 | Wrestlemania | Results from Toronto |
| 21/04/02 | Backlash | Results from Kansas City |
| 04/05/02 | Insurrection | Results from London |
| 19/05/02 | Judgement Day | Results from Nashville |
| 23/06/02 | King of the Ring | Results from Columbus |
| 21/07/02 | Vengeance | Results from Detroit |
| 25/08/02 | Summerslam | Results from Uniondale |
| 22/09/02 | Unforgiven | Results from Los Angeles |
| 20/10/02 | No Mercy | Results from Little Rock |
| 26/10/02 | Rebellion | Results from Manchester |
| 17/11/02 | Survivor Series | Results from New York City |
| 15/12/02 | Armageddon | Results from Ft Lauderdale |




