WWE Results History (2007)

| 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 Everything Before 1984 | |
| [Jan] [Feb] [Mar] [Apr] [May] [Jun] [Jul] [Aug] [Sep] [Oct] [Nov] [Dec] | |
| DATE | EVENT | BRAND | LINK & LOCATION |
|---|---|---|---|
| 07/01/07 | New Year’s Revolution | RAW | Results from Kansas City |
| 28/01/07 | Royal Rumble | RAW/SD! | Results from San Antonio |
| 18/02/07 | No Way Out | SmackDown! | Results from Los Angeles |
| 01/04/07 | Wrestlemania 23 | RAW/SD!/ECW | Results from Detroit |
| 29/04/07 | Backlash | RAW/SD!/ECW | Results from Atlanta |
| 20/05/07 | Judgement Day | RAW/SD!/ECW | Results from St. Louis |
| 03/06/07 | One Night Stand | RAW/SD!/ECW | Results from Jacksonville |
| 24/06/07 | Vengeance | RAW/SD!/ECW | Results from Houston |
| 22/07/07 | Great American Bash | RAW/SD!/ECW | Results from San Jose, CA |
| 26/08/07 | Summerslam | RAW/SD!/ECW | Results from Meadowlands |
| 16/09/07 | Unforgiven | RAW/SD!/ECW | Results from Memphis |
| 07/10/07 | No Mercy | RAW/SD!/ECW | Results from Chicago |
| 28/10/07 | Cyber Sunday | RAW/SD!/ECW | Results from Washington DC |
| 18/11/07 | Survivor Series | RAW/SD!/ECW | Results from Miami |
| 16/12/07 | Armageddon | RAW/SD!/ECW | Results from Pittsburgh |





