
| DATE | EVENT | LINK & LOCATION | GALLERY |
|---|
 |
| Full list of King of the Ring Winners |
 |
| 1985 | King of the Ring | Results from Foxboro, Massachusetts. | |
| 1986 | King of the Ring | Results from Foxboro, Massachusetts. | |
| 1987 | King of the Ring | Results from Providence, Rhode Island. | |
| 1988 | King of the Ring | Results from Providence, Rhode Island. | |
| 1989 | King of the Ring | Results from Providence, Rhode Island. | |
| 1991 | King of the Ring | Results from Providence, Rhode Island. | |
 |
| 1993 | King of the Ring | Results from Dayton, Ohio. | Gallery |
| 1994 | King of the Ring | Results from Baltimore, Maryland. | Gallery |
| 1995 | King of the Ring | Results from Philadelphia, Pennsylvania. | Gallery |
| 1996 | King of the Ring | Results from Milwaukee, Misconsin. | Gallery |
| 1997 | King of the Ring | Results from Providence, Rhode Island. | Gallery |
| 1998 | King of the Ring | Results from Pittsburgh, Pennsylvania. | Gallery |
| 1999 | King of the Ring | Results from Greensboro, North Carolina. | Gallery |
| 2000 | King of the Ring | Results from Boston, Massachusetts. | Gallery |
| 2001 | King of the Ring | Results from East Rutherford, New Jersey. | Gallery |
| 2002 | King of the Ring | Results from Columbus, Ohio. | Gallery |

Go Back To WWE King of the Ring History
Go Back To WWE Results History