RECENT POST ABOUT DEAD WRESTLERS
|
Jim Cornette talking to The Sun at www.the-sun.co.ukj wrestling is right on the money when discussing young deaths in wrestling. He says publicly what people in the business say privately and takes WWE to task over their past and present hiring practices: “It is never easy when a friend dies. But at first it was ‘oh my gosh’, then it was ‘oh no’, then it was ‘not again’ and finally you’re not surprised anymore. It is never good, but it isn’t shocking. That’s the sad thing. It is more shocking if a professional wrestler from the 1980s is actually found in good health and living a nice life with no problems. When I was a kid watching wrestling in the 1970s, every couple of years you would hear of a few wrestlers dying in a car wreck. Now a month doesn’t go by that you don’t hear some about wrestler dying at an early age, because of drugs or by-products of drugs which are by-products of the unfortunate work environment that they found themselves in.” |
| Name | Age | MM/DD/YY | Cause |
|---|---|---|---|
| Guy Coffee | 86 | 01/08//11 | Suicide (Gun) |
| Val Puccio | 45 | 01/07/11 | Obesity Related |
| Hans Mortier | 12/15/10 | Lengthy Illness | |
| Skip Young | 12/07/10 | ||
| King Curtis Iaukea | 73 | 12/05/10 | |
| Kantaro Hoshino | 67 | 11/25/10 | Pneumonia |
| Joe Higuchi | 81 | 11/??/10 | Lung Cancer |
| Mike Miele (Mike Milano) | 46 | 10/20/10 | Stroke Complications |
| Gran Naniwa | 33 | 10/06//10 | Heart Attack |
| Mike Shaw | 53 | 09/11/10 | Heart Attack |
| JC Bailey | 27 | 08/30/10 | |
| Anton Geesink | 76 | 08/27/10 | |
| Luna Vachon | 48 | 08/27/10 | |
| Tony Borne | 84 | 08/27/10 | |
| General Skandor Akbar | 75 | 08/19/10 | Prostate Cancer |
| Nightmare Ted Allen | 54 | 08/19/10 | Heart Attack |
| Popitekus (Hilario Vargas Ruiz) | 53 | 07/19/10 | Thrombosis/diabetes |
| Steve Stanlee | 90 | 07/02/10 | |
| Cowboy Bradley | 75 | 06/24/10 | |
| Toni (Adams) Donahoo | 45 | 06/24/10 | Lengthy illness |
| Trent Acid | 29 | 06/18/10 | Personal Demons |
| Grizzly Smith | 78 | 06/12/10 | Complications/Alzheimers |
| Rocket Monroe | 06/08/10 | Blood Infection | |
| Andre Baker | 45 | 05/15/10 | Suspected Suicide |
| Jet Monroe | 05/12/10 | ||
| Kenji Shibuya | 88 | 05/03/10 | Natural Causes |
| Gorgeous George Grant | 85 | 04/21/10 | |
| Baron Mikel Scicluna | 80 | 03/20/10 | Liver Cancer |
| Corsica Joe | 90 | 03/14/10 | |
| Guy “The Stomper” Mitchell | 68 | 03/11/10 | |
| Angus “Sandy” Scott | 75 | 03/11/10 | Pancreatic Cancer |
| Angelo Poffo | 84 | 03/04/10 | |
| George “Red” Eakin | 81 | 02/20/10 | Cancer |
| Ron Martinez | 02/??/10 | Heart Attack | |
| Frankie Martinez | 81 | 02/14/10 | |
| Charles Baillergeon | 92 | 02/10/10 | |
| Jack Brisco | 68 | 01/31/10 | |
| Nick Pacchiano | 72 | 01/??/10 | Health Complications |
| Ida Mae Martinez | 67 | 01/18/10 | |
| Ed Chuman | 62 | 01/??/10 | Lengthy Illness |
| Jim White | 67 | 01/07/10 | Cancer |
| Steve “Dr. Death” Williams | 49 | 12/29/09 | Cancer |
| Eddie “Umaga” Fatu | 36 | 12/04/09 | 2 heart attacks |
| Captain Lou Albano | 76 | 10/13/09 | Unknown Causes |
| Lester Welch | 09/18/09 | ||
| Matt Lowry aka Matt Riot | 21 | 09/??/09 | Training Accident |
| “Pitbul” Kerry Brown | 51 | 09/10/09 | |
| Joe “Butcher” Brannigan | 61 | 09/07/09 | |
| Peter Goodman | 29 | 08/26/09 | Pain Pill Overdose |
| Karl Von Hess | 90 | 08/12/09 | Alzheimer’s |
| Gladys “Killem” Gillem | 88 | 08/12/09 | Alzheimer’s |
| Al Tomko | 77 | 08/05/09 | |
| Waldo Von Erich | 76 | 07/05/09 | |
| Billy Red Lyons | 77 | 06/22/09 | Cancer |
| Bud Osborne | 80 | 06/21/09 | Heart Failure |
| Mitsuharu Misawa | 46 | 06/13/09 | In The Ring |
| John Tolos | 78 | 05/28/09 | Kidney Failure |
| Princess Jasmine | 60 | 05/08/09 | |
| Buddy Rose | 56 | 04/28/09 | |
| Abismo Negro | 37 | 03/23/09 | Found Dead in a river |
| Steve Doll | 44 | 03/22/09 | Heart/Kidney Failure |
| Rick Crabtree | 51 | 03/22/09 | Heart/Liver Problems |
| Andrew “Test” Martin | 33 | 03/13/09 | Unknown |
| Yvon “Beast” Cormier | 70 | 03/04/09 | Cancer |
| Robert Bruce | 65 | 03/02/09 | Septicemia |
| Lanny Kean Jr. | 48 | 01/12/09 | Heart Attack |
| Rollin’ Hard | 12/26/08 | Cancer | |
| Mike Bell | 37 | 12/14/08 | |
| S.D. Jones | 63 | 10/26/08 | Complications from Stroke |
| Lia Maivia | 81 | 10/19/08 | |
| Pee Wee James | 75 | 09/16/08 | |
| Rick Renslow | 53 | 09/04/08 | Cancer |
| Walter “Killer” Kowalski | 08/30/08 | ||
| Ron Hill | 73 | 08/27/08 | |
| Sonny “Roughhouse” Fargo | 80 | 08/20/08 | |
| Ole Olsen | 08/17/08 | ||
| Alfonso Dantes | 65 | 07/30/08 | |
| Lynn Toney | 83 | 07/25/08 | |
| Art Dominguez | 07/24/08 | ||
| Frenchy Roberre | 07/13/08 | ||
| Harold Harris | 07/08/08 | ||
| Chief White Owl | 05/23/08 | ||
| Susan “Pebbles” Adams | 05/23/08 | ||
| Ricky “Crusher” Cortez | 77 | 05/16/08 | Heart Attack |
| Penny Banner | 73 | 05/12/08 | Cancer |
| Leo Garibaldi | 78 | 05/12/08 | |
| Judy Grable | 05/08/08 | ||
| Yvon Robert Jr. | 04/30/08 | ||
| Wild Bill Savage | 04/12/08 | Alzheimers Disease | |
| Sarah Lee | 76 | 04/05/08 | |
| Ron Slinker | 03/28/08 | ||
| Chase Tatum | 34 | 03/23/08 | Drug Overdose |
| Juan Manuel Rodriguez | 46 | 03/20/08 | Liver Disease |
| Gary Hart | 66 | 03/16/08 | Heart Disease |
| Don Curtis | 03/06/08 | Massive Stroke | |
| Johnny Weaver | 72 | 02/15/08 | Natural Causes |
| The Elephant Boy | 76 | 02/06/08 | |
| Babe Sharon (Armando Aro) | 55 | 02/06/08 | Heart Problems |
| Arman Hussian | 01/??/08 | ||
| Randy Barber | 49 | 01/01/08 | Heart Attack |
| Doby Gillis | 44 | 12/23/07 | Heart Attack |
| Boyd “the Avenger” Rowell | 42 | 12/17/07 | Heart Disease |
| El Gran Marcus | 11/15/07 | Diabetes | |
| Fabulous Moolah | 84 | 11/02/07 | |
| Tom “Elton” “ET” Stanton | 10/21/07 | Cancer | |
| Ray Urbano | 10/17/07 | ||
| Sean Evans | 36 | 10/??/07 | Lung Cancer |
| Enrique Torres | 85 | 09/10/07 | |
| Billy Darnell | 81 | 09/06/07 | |
| Karloff Lagarde | 79 | 09/01/07 | |
| The Great Malenko | 79 | 08/23/07 | |
| Byron “Dewey” Robertson | 68 | 08/16/07 | Cancer |
| Brian “Crush” Adams | 43 | 08/13/07 | Unknown |
| Bronco Lubich | 08/11/07 | ||
| Scott Dumas | 44 | 08/07/07 | |
| Karl Gotch | 82 | 07/28/07 | |
| Tor Kamata | 70 | 07/23/07 | |
| Ronnie P. Gossett III | 07/23/07 | Colon Cancer | |
| Lita “Latin Hellcat” Marez | 69 | 07/21/07 | |
| John Kronus | 38 | 07/18/07 | |
| James “Devil Bhudakahn” Fawcett | 31 | 07/15/07 | |
| Moondog Nathan | 37 | 07/04/07 | |
| Chris Benoit | 40 | 06/25/07 | Suicide |
| Bif Wellington | 42 | 06/24/07 | |
| Nancy “Woman” Benoit | 43 | 06/23/07 | Murdered |
| Sherri Martel | 49 | 06/15/07 | Unknown |
| Princess Tona Tomah | 72 | 06/15/07 | |
| Sandy Barr | 06/02/07 | Heart Attack | |
| Harold “Sonny” Myres | 83 | 05/07/07 | |
| Mephisto Lephanto | 31 | 05/05/07 | Massive Heart Attack (in ring) |
| Abe Coleman | 101 | 03/28/07 | |
| Angel Azteca | 43 | 03/18/07 | |
| Arnold Skaaland | 82 | 03/13/07 | |
| Ernie “The Cat” Ladd | 68 | 03/10/07 | Cancer |
| Black Shadow | 82 | 03/08/07 | Pneumonia |
| Bad News Allen Coage | 63 | 03/06/07 | Heart Attack |
| Ray “Thunder” Stern | 74 | 03/06/07 | |
| Tracy Richards | 50 | 02/25/07 | Cancer |
| Mike Awesome | 42 | 02/17/07 | Suicide (Hanging) |
| Bam Bam Bigelow | 45 | 01/19/07 | Unknown |
| Coco Samoa | 62 | 01/09/07 | |
| Cowboy Lang | 01/04/07 | ||
| Don “The Spoiler” Jardine | 66 | 12/16/06 | Leukemia/Heart Attack |
| Tiger Conway Sr. | 74 | 11/13/06 | |
| Sputnik Monroe | 11/03/06 | ||
| Hurricane Ramirez (Daniel Garcia). | 80 | 10/31/06 | |
| Kintaro Oki | 77 | 10/26/06 | |
| Joey Maggs | 37 | 10/15/06 | |
| Crybaby Dale Edwards | 58 | 10/??/06 | |
| Antonio Pena | 57 | 10/05/06 | Massive Heart Attack |
| Keith Eric | 48 | 09/30/06 | |
| Rick Gibson | 53 | 09/15/06 | |
| Karl Von Stroheim | 78 | 08/13/06 | Heart Attack |
| Donald Lortie. | 08/05/06 | ||
| Billy Firehawk | 40 | 07/17/06 | Diabetes |
| Bob Orton Sr. | 76 | 07/16/06 | Heart Attack |
| Tiger Kahn | 3? | 06/26/06 | Unknown |
| “Crazy” Luke Graham | 66 | 06/23/06 | Suspected Heart Failure |
| John “Earthquake” Tenta | 42 | 06/07/06 | Bladder Cancer |
| Calvin “Prince” Pullins | 74 | 06/01/06 | |
| Apache Bull Ramos | 71 ? | 05/27/06 | Shoulder Infection |
| Cowboy Bob Yuma | 55 | 05/23/06 | Lung Disease |
| Sam Steamboat | 71 | 05/02/06 | Alzheimers & Diabetes |
| Kay Noble | 67 | 04/27/06 | Stomach Cancer |
| Victor Quinones | 46 | 04/02/06 | |
| Johnny Grunge | 39 | 02/16/06 | |
| Jackie “Mr. TV” Pallo | 80 | 02/14/06 | |
| Emory Hale | 01/29/06 | Kidney Problems | |
| El Texano | 47 | 01/15/06 | Respiratory Failure |
| Ricky Romero | 01/15/06 | Diabetes | |
| Edmund Arenas | 60 | 12/28/05 | Lung Failure |
| Eddie Guerrero | 38 | 11/13/05 | Heart Failure |
| Reggie Lisowski | 79 | 10/22/05 | |
| Sweet Stevie Lee. | 10/12/05 | Brain Aneurysm | |
| Legs Langevin | 91 | 10/08/05 | |
| Gene Stanlee | 09/23/05 | ||
| Czaya Bob Nandor | 80 | 08/30/05 | |
| Sailor White | 56 | 08/25/05 | Heart Failure |
| Chri$ Ca$h | 23 | 08/18/05 | Motorcycle Accident |
| Chris Tolos | 75 | 08/12/05 | |
| Lord Alfred Hayes | 77 | 07/21/05 | Series of Strokes |
| Miguel Perez Sr. | 68 | 07/16/05 | Heart Attack |
| Shin’ya Hashimoto | 40 | 07/11/05 | Brain Hemorrhage |
| Rod Trongard | 72 | 06/17/05 | Liver Cancer |
| Dan Quirk (Spider) | 22 | 05/28/05 | Wrestling Accident |
| Chris Candido | 33 | 04/28/05 | Infection/Blot Clot |
| George Culkin | 78 | 02/26/05 | |
| Tony Lanza | 84 | 01/20/05 | |
| Pistol Pez Whatley | 01/18/05 | ||
| Dandy Jack Donovan | 76 | 11/27/04 | Construction Accident |
| Marianna (Komlos) | 35 | 09/26/04 | Breast Cancer |
| Big Bossman | 42 | 09/22/04 | Heart Attack |
| Enrique Llanes | 09/18/04 | ||
| Jim Barnett | 80 | 09/17/04 | Cancer |
| Dr. Wagner Sr. | 09/12/04 | Heart Attack | |
| Pat Roach | 07/17/04 | ||
| Sandor Kovacs | 83 | 06/30/04 | Complications from Alzheimers. |
| Victor the Bodyguard | 06/20/04 | Heart Attack after Match. | |
| Fred Mitchell | 91 | 06/09/04 | |
| Kurt Von Brawner | 06/04/04 | ||
| James Dudley | 93 | 06/01/04 | |
| Pepper Gomez | 77 | 05/06/04 | |
| The Great Goliath | 69 | 04/12/04 | Heart Failure |
| Stephan DeLeon | 34 | 04/06/04 | Motorcycle Accident |
| “Dr. Destruction” John Coggeshall | 34 | 04/04/04 | In-ring Incident |
| Hercules Hernandez | 45 | 03/06/04 | Heart Attack |
| Hard Boiled Haggerty | 78 | 01/28/04 | |
| Alan Carnill | 42 | 01/25/04 | Car Accident |
| Jack Tunney | 68 | 01/24/04 | |
| Danny Fargo | 44 | 12/27/03 | Cancer |
| Mike Lozansky | 35 | 12/18/03 | |
| Jerry Tuite (Malice) | 36 | 12/06/03 | Acute Heart Attack |
| Larry Latham | 11/29/03 | In Ring | |
| Dick Hutton | 80 | 11/24/03 | Age |
| Crash Holly | 32 | 11/06/03 | Choked on Vomit |
| Floyd Creatchman | 46 | 10/25/03 | Crohn’s Disease |
| Hawk | 46 | 10/19/03 | Unknown |
| Stu Hart | 88 | 10/16/03 | Age |
| Boris Volkoff | 76 | 10/15/03 | Heart Disease |
| Pitbull #2 | 36 | 09/24/03 | Overdose |
| Freddy Blassie | 85 | 06/02/03 | |
| Kurt Von Poppenheim | 89 | 05/01/03 | |
| Elizabeth | 42 | 05/01/03 | Overdose |
| Jackie Nichols | 92 | 04/22/03 | |
| Ray Mendoza | 73 | 04/17/03 | |
| Sailor Art Thomas | 79 | 03/20/03 | Cancer |
| Hiromichi “Kodo” Fuyuki | 42 | 03/19/03 | Liver Cancer |
| Tony Altimore | 74 | 02/18/03 | Heart Attack |
| Michiaki Yoshimura | 72 | 02/16/03 | |
| Curt Hennig | 44 | 02/10/03 | Cocaine Poisoning |
| The Original Sheik | 79 | 01/17/03 | Natural Causes |
| Tim “Mr Wrestling” Woods | 68 | 11/30/02 | Heart Attack |
| Billy Travis | 40 | 11/23/02 | Heart Attack |
| Thunder Sugiyama | 62 | 11/22/02 | |
| Edward “Moose” Cholak | 72 | 10/31/02 | Stroke and Pneumonia |
| Ted Petty aka Rocco Rock | 49 | 09/21/02 | Heart Attack |
| Don Owen | 90 | 08/01/02 | Age |
| Davey Boy Smith | 39 | 05/18/02 | Heart Attack |
| Alex Rizzo aka Big Dick Dudley | 34 | 05/16/02 | Kidney Failure |
| Shoichi Arai | 36 | 05/16/02 | Suicide |
| George Gordienko | 74 | 05/2002 | Cancer |
| Mary Gagne | 05/07/02 | ||
| Randy Anderson | 41 | 05/07/02 | Cancer |
| Lou Thesz | 86 | 04/28/02 | Natural |
| Wahoo McDaniel | 63 | 04/19/02 | |
| Dino Casanova | 35 | 03/01/02 | |
| Swede Hansen | 68 | 02/20/02 | Alzheimers / Diabetes |
| Nelson Royal | 70 | 02/04/02 | Heart Attack |
| Ed Whalan | 74 | 12/04/01 | |
| Helen Hart | 76 | 11/04/01 | Post Stroke |
| Chris Adams | 46 | 10/07/01 | Shot |
| Terry Gordy | 40 | 07/16/01 | |
| Tex McKenzie | 72? | 05/31/01 | Abdominal Aortic Aneurysm |
| Johnny Valentine | 72 | 04/23/01 | Natural |
| Yokozuna | 38 | 10/23/00 | Heart Attack |
| Klondike Bill | 68 | 10/03/00 | |
| Gordon Solie | 71 | 07/27/00 | Natural |
| Bobby Duncum Jr. | 34 | 01/27/00 | Unknown Causes |
| Gary Albright | 34 | 01/07/00 | Accident |
| Hiro Matsuda | 62 | 11/27/99 | Cancer |
| Tony Rumble | 43 | 11/14/99 | Heart Attack |
| Gorilla Monsoon | 62 | 10/06/99 | Natural Causes |
| Brian Hildebrand | 37 | 09/08/99 | Stomach Cancer |
| Owen Hart | 34 | 05/23/99 | Accident |
| Rick Rude | 41 | 04/20/99 | Heart Attack |
| Renegade | 33 | 02/23/99 | Suicide |
| ‘Giant’ Baba | 61 | 02/01/99 | Cancer |
| Giant Haystacks | 52 | 12/1998 | Cancer |
| Louie Spicolli | 27 | 02/15/98 | Overdose |
| Bobo Brazil | 74 | 01/20/98 | Series of Strokes |
| Big Daddy | 67 | 12/02/97 | Heart Attack |
| Brian Pillman | 35 | 10/05/97 | Heart Attack |
| Fritz Von Erich | 68 | 09/19/97 | Cancer |
| Dale Lewis | 62 | 08/31/97 | Leukemia |
| Jeep Swensen | 40 | 08/18/97 | Heart Failure |
| Larry O’Dae | 53 | 06/30/97 | Unknown |
| Stan Stasiak | 60 | 06/1997 | Heart Attack |
| Bill Miller | 69 | 03/24/97 | |
| Bob Brown | 58 | 02/07/97 | Unknown |
| Rick Martello | 38 | 01/03/97 | Unknown |
| Sapphire | 61 | 09/10/96 | Heart Attack |
| Neil Superior | 33 | 08/21/96 | Altercation with police |
| Herb Abrams | 41 | 07/23/96 | |
| Dick Murdoch | 49 | 06/15/96 | Heart Attack |
| Ray Stevens | 60 | 05/03/96 | Heart Attack |
| Little Beaver | 61 | 12/04/95 | Emphysema |
| John Ayres | 42 | 10/02/95 | Struck by car |
| Junkyard Dog | 45 | 03/20/95 | Accident |
| Big John Studd | 46 | 03/03/95 | Hodgkins |
| Eddie Gilbert | 33 | 02/18/95 | Heart Attack |
| Jerry Blackwell | 45 | 01/22/95 | Pneumonia |
| Art Barr | 28 | 11/23/94 | Unknown |
| Boris Malenko | 61 | 09/01/94 | Cancer |
| Joey Morella | 30 | 07/04/94 | Car Accident |
| Ray Candy | 43 | 05/23/94 | Heart Attack |
| Eddie Creatchman | 66 | 03/09/94 | Heart Attack |
| Ronnie Etchinson | 73 | 03/04/94 | Natural |
| George Cannon | 62 | ??/??/94 | Cancer |
| Sam Menacker | 79 | 01/14/94 | |
| Larry Cameron | 41 | 12/13/93 | Heart Attack During Match |
| Rufus R. Jones | 60 | 11/13/93 | Heart Attack |
| Don Kent | 61 | 06/14/93 | Leukemia |
| Dino Bravo | 44 | 03/11/93 | Murdered |
| Kerry Von Erich | 33 | 02/18/93 | Suicide (handgun) |
| Andre The Giant | 46 | 01/27/93 | Giants Disease |
| Roy Heffernan | 67 | 09/24/92 | Heart Attack |
| Uncle Elmer | 54 | 06/30/92 | Diabetic Complications |
| Buddy Rogers | 71 | 06/26/92 | Massive Stroke |
| Tojo Yamamoto | 65 | 02/18/92 | Suicide (pistol) |
| Buzz Sawyer | 32 | 02/07/92 | At Home |
| Wilbur Snyder | 62 | 12/27/91 | Cancer |
| Dick The Bruiser | 62 | 11/10/91 | Internal Bleeding |
| Gene Anderson | 58 | 10/31/91 | Heart Attack |
| Chris von Erich | 21 | 09/12/91 | Suicide (pistol) |
| Vivian Vachon | 40 | 08/25/91 | Head on collision |
| Ed Gantner | 31 | 12/31/90 | Suicide? |
| Pat O’Connor | 65 | 08/16/90 | Cancer |
| Gory Guerrero | 65 | 04/18/90 | Cancer |
| Whipper Watson | 74 | 02/04/90 | Natural |
| Bronko Nagurski | 81 | 01/07/90 | At Nursing Home |
| Haystacks Calhoun | 55 | 12/07/89 | Diabetes |
| Edouardo Perez | 61 | 09/07/89 | At Home |
| Paul Beosch | 76 | 03/07/89 | Natural |
| Mildred Burke | 73 | 02/18/89 | Unknown |
| Leroy McGuirk | 78 | 09/09/88 | At Home |
| Leroy Brown | 38 | 09/06/88 | Unknown |
| Bruisor Brody | 42 | 07/17/88 | Murdered |
| Fred Atkins | 77 | 05/??/88 | |
| Pat Kelly | 07/04/88 | Accident | |
| Adrian Adonis | 34 | 07/04/88 | Accident |
| Dave McKigney | 56 | 07/04//88 | Accident |
| Malcolm Kirk | 51 | 08/24/87 | During match with Big Daddy |
| Mike Von Erich | 23 | 04/12/87 | Suicide (Overdose) |
| Ann Gunkel | 50 | ?? ??/87 | Cancer |
| El Solitario | 40 | 04/06/86 | Heart Attacks |
| Warren Bockwinkel | 74 | 03/24/86 | Heart Attack |
| Gino Hernandez | 29 | 02/04/86 | Cocaine Overdose |
| Rick McGraw | 30 | 11/01/85 | Injuries |
| Jay Youngblood | 30 | 09/01/85 | Ruptured Spleen |
| Dan Shocket | 35 | 05/04/85 | Cancer |
| Bull Curry | 70 | 03/08/85 | Unknown |
| Eddie Graham | 55 | 01/21/85 | Suicide |
| Artigine Apollo | 46 | 08/02/84 | Unknown |
| Vince McMahon Sr | 69 | 05/17/84 | Unknown |
| David Von Erich | 25 | 02/10/84 | Acute Enteritis |
| Grand Wizard | 54 | 10/12/83 | Heart Attack |
| Bearcat Wright | 50 | 08/28/82 | Sickle Cell Anemia |
| Pak Song | 37 | ??/??/82 | |
| Peter Maivia | 47 | 06/13/82 | Cancer |
| Chris Taylor | 29 | 06/30/79 | Heart Attack |
| Sam Bass | 41 | 07/27/75 | Car Accident |
| Pepe Lopez | 07/27/75 | Car Accident | |
| Frank Hester | 07/27/75 | Car Accident | |
| Jim Londos | 78 | 08/19/75 | Heart Attack |
| Bobby Shane | 29 | 02/20/75 | Plane Crash |
| Dory Funk Sr. | 54 | 06/03/73 | Natural |
| Curtis “Spike” Peterson | 05/??/71 | Fractured Neck in match | |
| Alberto Torres | 37 | 06/17/71 | Injuries |
| Skull Murphy | 39 | 03/23/70 | |
| Mike DiBiase | 45 | 07/02/69 | Heart Attack In-ring |
| The Oklahoma Kid | 29 | 08/11/68 | Heart Attack |
| Stanislaus Zbyszko | 88 | 09/23/67 | Natural |
| Ed Lewis | 76 | 08/07/66 | Natural |
| Yukon Eric | 41 | 01/16/65 | Suicide |
| Gorgeous George | 48 | 12/26/63 | Heart Attack |
| Jeanette Wolf | 18 | 07/??/51 | After a tag match |
| Earl Caddock | 62 | 08/25/50 | At Home |
| Frank Gotch | 39 | 12/16/17 | Uremic Poisoning |
#1 Resource: The Gary Will Tribute Site To Deseased Wrestlers