Independent Promotions
ATTENTION: WE NO LONGER MAINTAIN ROSTERS FOR INDEPENDENT PROMOTIONS
|
~~~INDEPENDENT PROMOTIONS~~~ |
|||
|---|---|---|---|
| Federation Name | Territory | Status | |
| 3X-Wrestling | Central Iowa | Active | |
| Action Zone Wrestling | Hawaii | Active | |
| Adrenaline Rush Wrestling | Cleveland, TN | Active | |
| Alabama Championship Wrestling | Anniston, AL | Extinct | |
| All American Championship Wrestling | Oklahoma City | Active | |
| All American Pro Wrestling | Southern Illinois | Active | |
| All American Wrestling | Louisiana | Active | |
| All Out Wrestling | Catsworth, GA | Active | |
| All-Star Wrestling Federation | Tuckerman, AR | Active | |
| All-Star Wrestling Network | Ft. Valley, GA | Active | |
| All World Wrestling League | Michigan | Active | |
| Alliance Wrestling Force | Florida | Active | |
| Allied Power Wrestling Federation | Indiana | Active | |
| Altitude Pro Wrestling | Colorado | Active | |
| American Championship Wrestling | Alabama | Active | |
| American Independant Wrestling Federation | North Carolina | Active | |
| American Wrestling Federation | Active | ||
| American Pro Wrestling | Spartanburg SC | Active | |
| American Wrestling Elite | Glencoe, AL | Active | |
| Anarchy Championship Wrestling | San Antonio TX | Active | |
| Appalachia Pro Wrestling | West Virginia | Extinct | |
| Appalachian Wrestling Federation | WV & KY | Active | |
| Assault Championship Wrestling | Extinct | ||
| Asylum Championship Wrestling | Wichita Falls, TX | Active | |
| Atomic Championship Wrestling | Lancaster County PA | Active | |
| Atlanta World Wrestling Alliance | Atlanta, GA | Active | |
| Bad 2 The Bone Wrestling | Indiana | Active | |
| Backed Against the Wall | Oregon | Extinct | |
| Ballpark Brawl Wrestling | Buffalo | Active | |
| Battle Ground Pro-Wrestling | So-California | Active | |
| Bayou Independent Wrestling | North Louisiana | Active | |
| Beyond Pro-Wrestling | Active | ||
| Big Time Wrestling | New England | Active | |
| Big Time Wrestling | Newark, CA | Active | |
| Blue Ridge Wrestling | West Virginia | Extinct | |
| Blackball’d Wrestling Organization | Pennsylvania | Active | |
| Blue Water Championship Wrestling | Michigan/Illinois | Active | |
| Brew City Wrestling | Wisconsin | Active | |
| Buffalo Ballpark Brawl | Buffalo, NY | Active | |
| Buffalo Championship Wrestling | Buffalo, NY | InActive | |
| Central Empire Wrestling | Iowa | Active | |
| Central Indiana Wrestling | Central Indiana | Active | |
| Central Wrestling Alliance | Active | ||
| Central Wrestling Federation | Active | ||
| Capitol City Wrestling | Tallahassee, FL | Active | |
| Carolina Wrestling Federation | North Carolina | Active | |
| Carolina Pro Wrestling Association | South Carolina | Active | |
| Central Wrestling Alliance | Kentucky | Active | |
| Central Wrestling Federation | Indiana | Active | |
| Champions of Texas Power Wrestling | Texas | Active | |
| Championship Pro Wrestling | West Virginia | Active | |
| Championship Pro Wrestling | Wash/Oregon | Active | |
| Championship Wrestling Experience | Ohio | Active | |
| Chicago All-Star Wrestling | Chicago’s Southside | Active | |
| Christian Wrestling Federation | Rockwall, TX | Active | |
| Circle of Outdoor Rasslin’ Entertainment | Indiana | Active | |
| Christian Wrestling Federation | Active | ||
| Coastal Real Extreme Wrestling | Merry Hill, NC | Active | |
| Coliseum Wrestling | Active | ||
| Coliseum Championship Wrestling | Active | ||
| Collision Pro Wrestling | Massachusetts | Active | |
| Connecticut Championship Wrestling | Connecticut | Active | |
| CWA Championship Wrestling | Selmer, TN | Active | |
| CWA Entertainment | Topeka KS | Active | |
| CWA Pro Wrestling | South Carolina | Active | |
| Derby City Wrestling | Kentucky | Active | |
| Delaware Championship Wrestling | Deleware | Extinct | |
| Devastation Wrestling Federation | New Jersey | Active | |
| Downsouth Championship Wrestling | Louisiana | Active | |
| Dynamite Championship Wrestling | Deleware | Active | |
| East Coast Professional Wrestling | New Jersey | Active | |
| Eastern Pro Wrestling | RI/CT/MA | Active | |
| Eastern Wrestling Alliance | Active | ||
| Eastern Wrestling Alliance | Active | ||
| ECB Championship Wrestling | Active | ||
| Elite Generation Wrestling | Pennsylvania | Active | |
| Elite Pro Wrestling | Illinois | Active | |
| Elite Wrestling Entertainment | Florida | Active | |
| Empire State Wrestling | Buffalo, NY | Moved | |
| Enigma Pro Wrestling | Active | ||
| EPIC Pro Wrestling | Southern Cali | Extinct | |
| Evolution Championship Pro Wrestling | Chicago | Active | |
| Exodus Wrestling Alliance | The Carolinas | Active | |
| Extreme Coastal Championship Wrestling | Lenoir, NC | Active | |
| Extreme Independent Championship Wrestling | Barbourville KY | Active | |
| Extreme Wrestling Federation | Indiana | Active | |
| Fighting Spirit Pro Wrestling | Florida | Active | |
| Florida Championship Wrestling | Florida | Active | |
| Florida Extreme Wrestling | Florida | Active | |
| Florida Professional Wrestling Association | St. Petersburg FL | Active | |
| Four Star Championship Wrestling | South Florida | Active | |
| Freak Show Wrestling | Ohio | Active | |
| Frontier Xtreme Wrestling | Active | ||
| Full Effect Wrestling | Texas | Active | |
| Full Throttle Wrestling | Elkmont, AL | Active | |
| Full Throttle Wrestling | Illinois | Active | |
| Fusion Pro Wrestling | Colorado | Active | |
| Fusion Tradition Wrestling | Middle TENN | Active | |
| Future of Wrestling | Florida | Extinct | |
| Gateway Championship Wrestling | St. Louis | Extinct | |
| Genocide Pro Wrestling | Middlesboro, KY | Active | |
| Georgia Christian Wrestling Federation | Rome, Georgia | Active | |
| Georgia Wrestling Alliance | South Georgia | Active | |
| GOUGE Wrestling | Raleigh NC | Active | |
| Global Xtreme Wrestling | Lancaster, CA | Active | |
| Great American Wrestling | Central Illinois | Active | |
| Great Southern Championship Wrestling | Connelly Springs NC | Active | |
| Ground Breaking Wrestling | Active | ||
| Ground Zero Wrestling | Modesto CA | Active | |
| Gulf Coast Power Pro Wrestling | Port Neches, TX | Active | |
| Gulf South Wrestling | Alabama | Extinct | |
| Hardkore Championship Wrestling Inc. | Florida | Active | |
| Hawai’i Championship Wrestling | Hawaii | Active | |
| High Impact Wrestling | Southern Arizona | Active | |
| High Risk Wrestling | California | Active | |
| Hoosier Pro Wrestling | Columbus IN | Active | |
| House of Pain Wrestling Federation | Active | ||
| ICW Pro Wrestling | North Carolina | Active | |
| Icon Championship Wrestling | Colorado | Active | |
| IPW Hardcore Wrestling | Extinct | ||
| Impact Championship Wrestling | Active | ||
| Impact Championship Wrestling | West Virginia | Extinct | |
| Impact Pro Wrestling | Iowa | ||
| Incredibly Strange Wrestling | San Francisco | Active | |
| Independent Association of Wrestling | Active | ||
| Independent Pro Wrestling Association | Dayton, Ohio | Active | |
| Independent Wrestling Federation | Active | ||
| Independent Wrestling Federation | Letchworth, NY | Active | |
| Insane Wrestling Federation | Michigan | Active | |
| Insanity Pro Wrestling | Indiana | Active | |
| International Championship Wrestling | Tacoma WA | Active | |
| International Championship Wrestling | St. Louis, MO | Active | |
| International Pro Wrestling | Muncie IN | Active | |
| International Wrestling Alliance | Extinct | ||
| International Wrestling Alliance | Ohio | Active | |
| International Wrestling Association | Extinct | ||
| International Wrestling Conference | Kansas City, MO | Active | |
| Interstate Championship Wrestling | Active | ||
| IWA Championship Wrestling | Active | ||
| IWA: East Coast | West Virginia | Active | |
| IWA: Flashfire | NE GA/South Carolina | Active | |
| IWA: Texas (ACW) | San Antonio TX | Active | |
| Impact Zone Wrestling | Oklahoma | Active | |
| Jersey Championship Wrestling | New Jersey | Active | |
| Juggalo Championshit Wrestling | Active | ||
| Keystone Championship Wrestling | Altoona, PA | Active | |
| Liberty States Wrestling | Lodi, NJ | Active | |
| Live Action Wrestling | Extinct | ||
| Louisiana Championship Wrestling | Louisiana | Active | |
| Lucha Caliente | El Paso, TX | Active | |
| Lucha Xtreme Wrestling | California | Extinct | |
| Mad Asylum Pro Wrestling | Milwaukee | Active | |
| Mad Pro Wrestling | Chillicothe, Ohio | Active | |
| Main Event Championship Wrestling | Active | ||
| Mason Dixon Wrestling | West Virginia | Active | |
| Maximo Fusion Wrestling | Active | ||
| Maximum Xtreme Pro Wrestling | Florida | Active | |
| Mega Championship Wrestling | Elyria, OH | Active | |
| Metro Wrestling Alliance | Active | ||
| Michigan Marquee Wrestling Association | Michigan | Extinct | |
| Mid-Atlantic Xtreme Wrestling | South Carolina | Active | |
| Mid-Eastern Wrestling Federation | Maryland | Active | |
| Mid-Florida Wrestling | Sanford, Florida | Active | |
| Mid West Pro Wrestling | Active | ||
| Mid South Wrestling | Oklahoma City | Active | |
| Mid South Wrestling Alliance | Oklahoma city | Extinct | |
| Mid States Wrestling | AR/KS/MS | Active | |
| Midlands Professional Wrestling | Active | ||
| Midsouth Pro Wrestling | Oklahoma City | Active | |
| Midwestern States Pro Wrestling | Active | ||
| Midwest Championship Wrestling | Minnesota | Active | |
| Midwest Powerhouse Wrestling | Extinct | ||
| Midwest Wrestling Connection | South Bend, IN | Active | |
| Minnesota Independent Wrestling | Minnesota | Active | |
| Mountain State Wrestling | West Virginia | Active | |
| Mountain Wrestling Association | Active | ||
| Mountaineer Pro Wrestling | West Virginia | Extinct | |
| Mr. Chainsaw Productions Wrestling | Kalkaska, MIchigan | Active | |
| Music City Wrestling | Active | ||
| MXW Pro Wrestling | Northeast | Active | |
| National Championship Wrestling | Pennsylvania | Active | |
| Negative One Wrestling | Chicago | Active | |
| New Age Championship Wrestling | Southwestern NY | Active | |
| New Breed Wrestling Association | Indiana | Active | |
| New Era Wrestling | Indiana | Active | |
| New Era Pro Wrestling | Active | ||
| New Image Wrestling | Revere, MASS | Active | |
| New Millenium Wrestling | Rochester, NY | Extinct | |
| New World Wrestling | Massachusettes | Active | |
| New Wrestling Horizons | Maine | Active | |
| Next Era Wrestling | Rochester, NY | Active | |
| No Limit Pro Wrestling | Massachusetts | Active | |
| No Limits Wrestling | Iowa | Active | |
| North American Championship Wrestling | TN/NC | Active | |
| North Shore Wrestling | Massachusetts | Active | |
| Oaktown Wrestling Association | Oakland, CA | Active | |
| Ohio Championship Wrestling | Ohio | Active | |
| Old School Championship Wrestling | Charleston, SC | Active | |
| Old School Pro Wrestling | New York | Active | |
| Old School Wrestling Alliance | Active | ||
| Oldskool Wrestling Entertainment | New Orleans, LA | Active | |
| OMLL | Chicago, IL | ||
| Outlaw Championship Wrestling | Moulton, AL | Active | |
| Outlaw Championship Wrestling | Florida | Extinct | |
| Phoenix Championship Wrestling | Active | ||
| Pittsburgh Pro Wrestling | Active | ||
| Power & Glory Wrestling | Connecticut | Active | |
| Power League Wrestling | Rhode Island | Active | |
| Power Wrestling Alliance | Active | ||
| Premier Wrestling Federation | Pennsylvania | Extinct | |
| Premier Wrestling Federation Mayhem | Massechusettes | Active | |
| Price of Glory | Michigan | Active | |
| Prime Time Wrestling | Pennsylvania | ||
| Pro Championship Wrestling | Northern Cali | ||
| Pro Wrestling Beyond | Wenatchee, WA | Active | |
| Pro Wrestling Enquire | |||
| Pro Wrestling Evolution | Georgia | Active | |
| Pro Wrestling Federation | South Milwaukee | Active | |
| Pro Wrestling Ohio | Iowa | Active | |
| Pro Wrestling Phoenix | Ohio | Active | |
| Pro Wrestling Renaissance | Indiana | Active | |
| Pro Wrestling RUSH | Mankato, MN | Active | |
| Pro Wrestling Syndicate | Northeast | Active | |
| Pro Wrestling WAR | California | Extinct | |
| Pro Xcitement Wrestling | Eastern PA | Active | |
| Professional Championship Wrestling | Arlington, TX | Active | |
| Rampage Pro Wrestling | North Tennessee | Active | |
| Rampage Wrestling Federation | Boaz, Alabama | Extinct | |
| Reality Rumble | Florida | Active | |
| Renegade Championship Wrestling | Chatsworth GA | Active | |
| Revival Championship Wrestling | Active | ||
| Revolution Championship Wrestling | LaSalle, IL | Active | |
| Revolution Pro Wrestling | City of Industry, CA | Active | |
| Revolutionary Championship Wrestling | Sourthen Ohio | Active | |
| Ring of Glory | Active | ||
| Ringside Wrestling Federation | Indiana | Active | |
| Rising Phoenix Wrestling | Arizona | Active | |
| River City Wrestling | San Antonio, TX | Active | |
| Riverside Wrestling Alliance | Southern Indiana | Active | |
| Roc City Wrestling | Rochester, NY | Folded | |
| Rochester Pro Wrestling | Rochester, NY | Moved | |
| Squared Circle Wrestling | New York | Active | |
| Southeastern Xtreme Wrestling | Dothan, Alabama | Active | |
| Southern Champinship Wrestling | Alabama | Active | |
| Southern Champinship Wrestling | Central Florida | Active | |
| Southern Champinship Wrestling | Nashville | Active | |
| Southern Indiana Pro Wrestling | Seymour, Indiana | Active | |
| Southern Pro Wrestling | Arkansas-Texas | Active | |
| Southern States Wrestling | TN/WV/KY/NC | Active | |
| Southern Wrestling Alliance | Tennessee | Active | |
| Squared Circle Wrestling | New York | Active | |
| Stars & Stripes Championship Wrestling | New Jersey | Active | |
| Steel Domain Wrestling | Active | ||
| Steel Rage Pro Wrestling | Tulsa, OK | Extinct | |
| Stictly Ruthless Wrestling | Boston, MA | Active | |
| Superior Wrestling Alliance | Sault Ste. Marie, MI | Active | |
| Supreme Championship Wrestling | Indiana | To AWA | |
| Supreme Pro Wrestling | Northern California | Active | |
| Susquehanna Wrestling Organization | Active | ||
| SWA Extreme | Westminster, SC | Active | |
| Tennessee Mountain Wrestling | Knoxville | Extinct | |
| Texas All-Star Wrestling | Texas | Active | |
| Texas Elite Wrestling | Gladewater, TX | Active | |
| Texas Professional Wrestling Association | Texas | Active | |
| Texas Wrestling Entertainment | Texas | Active | |
| Tri-star Wrestling Alliance | Active | ||
| Top Rope Promotions | Massachusetts | Active | |
| Tornado Pro Wrestling | Tulsa, OK | Active | |
| Traditional Wrestling Alliance | Kentucky/S.Ohio | Active | |
| Turnbuckle Championship Wrestling | Extinct | ||
| Ultimate Championship Wrestling | MASS/RI/CT | Active | |
| Ultimate Championship Wrestling | South NH/North MASS | Active | |
| Ultimate KnockOut Wrestling | Houston, TX | Active | |
| Ultimate Ring Wars | Somerset, MA | Active | |
| Ultimate Wrestling Alliance | Missouri | Active | |
| Union of Independent Professional Wrestlers | Active | ||
| United Championship Wrestling | East Tennessee | Active | |
| United Wrestling Associated | Knoxville | Active | |
| United Elite Pro Wrestling | South Florida | Active | |
| United Wrestling Council | Akron, OH | Active | |
| United States Wrestling Organization | Tennessee | Active | |
| Universal Wrestling Alliance | Active | ||
| UPWA Pro Wrestling | Wilmington, NC | Active | |
| Urban Professional Wrestling | New York | Extinct | |
| Vanguard Championship Wrestling | VA/NC | Active | |
| West Coast Wrestling Alliance | Active | ||
| West Coast Wrestling Connection | Active | ||
| Western American Pro Wrestling | Oregon | Active | |
| Western Alliance Entertainment | Arizona | Active | |
| Whiplash Wrestling | Kansas | Active | |
| World Impact Wrestling | U.S.A. | Active | |
| World of Hurt Wrestling | Eastern New York | Active | |
| World Professional Wrestling | Reading, PA | Active | |
| World Star Wrestling Federation | Pennsylvania | Active | |
| World Wide Wrestling Alliance | Hatfield, PA | Active | |
| World Wrestling Association | Indianapolis | Active | |
| World Wrestling Coalation | Ohio | Active | |
| Wrestlers of West Virginia | West Virginia | Active | |
| Wrestling Federation of America | New England | Active | |
| Wrestling For Jesus | South Carolina | Active | |
| XCW Mid-West Wrestling | New Albany, IN | Active | |
| Xtreme Championship Wrestling | Denton, TX | Active | |
| Xtreme Maximum Championship Wrestling | West Virginia | Active | |
| Xtreme Wrestling Alliance | Rhode Island | Active | |


