| DATE | EVENT | LINK & LOCATION |
|---|---|---|
| 01/05/2016 | TNA IMPACT (debut on POP TV) | Results from Bethlehem, PA |
| 01/12/2016 | TNA IMPACT | Results from Orlando, FL |
| 01/19/2016 | TNA IMPACT | Results from Orlando, FL |
| 01/26/2016 | TNA IMPACT | Results from Orlando, FL |
| 02/02/2016 | TNA IMPACT | Results from Orlando, FL |
| 02/09/2016 | TNA IMPACT | Results from Orlando, FL |
| 02/16/2016 | TNA IMPACT | Results from Manchester, England |
| 02/23/2016 | TNA IMPACT | Results from London, England |
| 03/01/2016 | TNA IMPACT | Results from London, England |
| 03/08/2016 | TNA IMPACT | Results from Birmingham, England |
| 03/15/2016 | TNA IMPACT | Results from Orlando, FL |
| 03/22/2016 | TNA IMPACT | Results from Orlando, FL |
| 03/29/2016 | TNA IMPACT | Results from Orlando, FL |
| 04/05/2016 | TNA IMPACT | Results from Orlando, FL |
| 04/12/2016 | TNA IMPACT | Results from Orlando, FL |
| 04/19/2016 | TNA IMPACT | Results from Orlando, FL |
| 04/26/2016 | TNA IMPACT | Results from Orlando, FL |
![]()

