| DATE | EVENT | LINK & LOCATION |
|---|---|---|
| January 12, 2002 | CZW Answering the Challenge | Results from Philadelphia, PA |
| February 9, 2002 | CZW This Time Its Personal | Results from Philadelphia, PA |
| March 9, 2002 | CZW Out With Old In With The New | Results from Philadelphia, PA |
| April 13, 2002 | CZW A Higher Level of Pain | Results from Philadelphia, PA |
| April 27, 2002 | CZW Process Of Elimination | Results from West Chester, PA |
| May 11, 2002 | CZW High Stakes | Results from Philadelphia, PA |
| June 8, 2002 | CZW Best of the Best 2 | Results from Philadelphia, PA * |
| July 13, 2002 | CZW Deja Vu | Results from Philadelphia, PA |
| August 10, 2002 | CZW No Excuses | Results from Philadelphia, PA |
| August 31, 2002 | CZW Zandig’s Tournament of Death | Results from Dover, DE |
| September 6, 2002 | CZW Jersey Re-Invasion | Results from Vineland, NJ |
| September 14, 2002 | CZW Ultraviolent Freedom of Expression | Results from Philadelphia, PA |
| September 28, 2002 | CZW Sanctioned in Blood | Results from Dover, DE |
| October 12, 2002 | CZW Beyond the Barrier | Results from Philadelphia, PA |
| October 26, 2002 | CZW Havoc in Hellware | Results from Dover, DE |
| November 9, 2002 | CZW A Night of Infamy | Results from Philadelphia, PA |
| December 13, 2002 | CZW Cage of Death 4 | Results from Philadelphia, PA |
| December 28, 2002 | CZW One More Time | Results from Philadelphia, PA |
![]()

