The History of the Ladder Match

| The first ladder match that anyone seems to have a record of was in 1972 for Stampede, and it is believed to have been the idea of the original Dan Kroffat, who was a Stampede booker and headliner of the time. | ||||
| Stampede | Event | Winner | Loser | Notes |
|---|---|---|---|---|
| September 1972 | Stampede Wrestling | Dan Kroffat | Tor Kamata | First Ever Ladder Match |
| July 1, 1979 | Stampede Wrestling | Big Daddy Ritter | Jake Roberts | North American Title |
| July 1983 | Stampede Wrestling | Bret Hart | Bad News Allen | |
| WWF/E | Event | Winner | Loser | Notes |
| July 21, 1992 | The 1st in WWF | Bret Hart | Shawn Michaels | Intercontinental Title |
| March 20, 1994 | Wrestlemania X | Razor Ramon | Shawn Michaels | Intercontinental Title |
| August 27, 1995 | Summerslam | Shawn Michaels | Razor Ramon | Intercontinental Title |
| August 30, 1998 | Summerslam | Triple H | Rock | Intercontinental Title |
| February 15, 1999 | RAW | The Rock | Mankind | WWF Title. |
| June 27, 1999 | King of the Ring | Vince & Shane McMahon | Steve Austin | For control of Company. |
| October 17, 1999 | No Mercy | The Hardy Boyz | Edge & Christian | Finals of Best of 5 Series |
| April 2, 2000 | Wrestlemania 2000 | Edge & Christian | Hardyz & Dudleyz | Tables & Ladders |
| August 27, 2000 | Summerslam 2000 | Edge & Christian | Hardyz & Dudleyz | TLC |
| September 25, 2000 | RAW debut on TNN | The Hardy Boyz | Edge & Christian | Tag Team titles |
| January 21, 2001 | Royal Rumble | Chris Jericho | Chris Benoit | Intercontinental Title |
| April 1, 2001 | Wrestlemania X-7 | Edge & Christian | Hardyz & Dudleyz | TLC 2 |
| May 20, 2001 | Judgment Day | Kurt Angle | Chris Benoit | Three Match Series |
| May 24, 2001 | Smackdown! | Benoit & Jericho | E&C & Hardyz & Dudleyz | TLC 3 |
| August 19, 2001 | Summerslam | Rob Van Dam | Jeff Hardy | Intercontinental Title |
| October 21, 2001 | No Mercy | Edge | Christian | Intercontinental Title |
| May 27, 2002 | RAW | Rob Van Dam | Eddie Guerrero | Intercontinental Title |
| July 1, 2002 | RAW | Undertaker | Jeff Hardy | Undisputed Title |
| July 22, 2002 | RAW | Rob Van Dam | Jeff Hardy | IC/Euro Unification |
| October 6, 2002 | RAW Roulette | Kane | Dud’z & Y2J/C & Hardy/RVD | TLC 4 |
| December 15, 2002 | Armageddon | Triple H | Shawn Michaels | Three Match Series |
| May 18, 2003 | Judgment Day | Eddie Guerrero & Tajiri | Team Angle | Tag Team Titles |
| September 29, 2003 | RAW | Rob Van Dam | Christian | Intercontinental Title |
| September 12, 2004 | Unforgiven 2004 | Chris Jericho | Christian | Intercontinental Title |
| March 10, 2005 | Smackdown! | Kurt Angle | Mike Haywood | Kurt Angle Invitational |
| April 3, 2005 | Wrestlemania 21 | Edge | 5 Others | Money in the Bank |
| August 21, 2005 | Summerslam | Rey Mysterio | Eddie Guerrero | For Custody of Dominick |
| October 3, 2005 | WWE Homecoming | Edge | Matt Hardy | Loser Leaves RAW |
| January 16, 2006 | RAW | Edge | Ric Flair | TLC |
| April 2, 2006 | Wrestlemania 22 | Rob Van Dam | 5 Others | Money in the Bank |
| August 15, 2006 | ECW on Sci-Fi | Sabu | Rob Van Dam | #1 Contenders |
| October 24, 2006 | ECW on Sci-Fi | Rob Van Dam | The Big Show | To Earn a Title Shot |
| September 17, 2006 | Unforgiven | John Cena | Edge | Tables/Ladders/Chairs |
| November 20, 2006 | RAW | Jeff Hardy | Johnny Nitro | Intercontinental Title |
| December 17, 2006 | Armageddon | London/Kendrick | 3 other teams | WWE Tag Team titles |
| April 1, 2007 | Wrestlemainia 23 | Mr. Kennedy | 7 Others | Money in the Bank |
| June 6, 2007 | One Night Stand | The Hardy Boyz | WGTT | World Tag Team Title |
| December 10, 2007 | RAW 15th Anniversary | Jeff Hardy | Carlito Cool | WWE Intercontinental Title |
| NWA | Event | Winner | Loser | Notes |
| July 18, 1987 | Great American Bash | Dusty Rhodes | Tully Blanchard | Barbed Wire Ladder Match |
| WCW | Event | Winner | Loser | Notes |
| January 25, 1997 | Souled Out | Eddie Guerrero | Syxx | United States title |
| January 17, 1999 | WCW Souled Out | Bill Goldberg | Scott Hall | Ladder/Taser Match. |
| December 19, 1999 | Starrcade | Chris Benoit | Jeff Jarrett | United States Title |
| August 13, 2000 | New Blood Rising | Three Count | Jung Dragons | Six Man Tag |
| December 17,2000 | Starrcade | Helms/Moore | Two Other Teams | Triple Ladder Match |
| ECW | Event | Winner | Loser | Notes |
| October 28, 1995 | Hardcore TV | Mickey Whipwreck | The Sandman | ECW Television Title |
| February 2, 1997 | Cyberslam | The Eliminators | RVD & Sabu | Tables & Ladders |
| January 10, 1998 | House Party | The Sandman | Sabu | Stairway to Hell |
| May 15, 1998 | A Matter of Respect | Sandman/Dreamer/Spike | The Dudley Boyz | Stairway to Hell |
| January 10, 1999 | Guilty As Charged | Justin Credible | Tommy Dreamer | Stairway to Hell Match |
| January 7, 2001 | Guilty as Charged | The Sandman | Corino & Credible | TLC/Canes |
| August 15, 2006 | ECW on Sci-Fi | Sabu | Rob Van Dam | #1 Contenders |
| October 24, 2006 | ECW on Sci-Fi | Rob Van Dam | The Big Show | To Earn a Title Shot |
| TNA | Event | Winner | Loser | Notes |
| July 17, 2002 | NWA:TNA | Sabu | Malice | #1 Contendership |
| July 24, 2002 | NWA:TNA | Ken Shamrock | Sabu | NWA Title (NO CONTEST) |
| August 28, 2002 | NWA:TNA | Jerry Lynn | AJ Styles & Low Ki | Triple Ladder |
| October 2, 2002 | NWA:TNA | AJ Styles | Jerry Lynn | X-Division Title |
| October 9, 2002 | NWA:TNA | Syxx-Pac | 7 Others | X-Division Title |
| March 19, 2003 | NWA:TNA | Raven | AJ Styles | #1 Contenders |
| April 9, 2003 | NWA:TNA | Dusty Rhodes | Brian Lawler | (Old) NWA belt |
| July 23, 2003 | NWA:TNA | AJ Styles | DLo Brown | NWA World Title |
| August 13, 2003 | NWA:TNA | Frankie Kazarian | Michael Shane | #1 Contenders Match |
| March 17, 2004 | NWA:TNA | Abyss | AJ Styles | #1 Contenders |
| May 26, 2004 | NWA:TNA | Eric Young | 3 Others. | World X-Cup |
| June 2, 2004 | NWA:TNA | Jeff Jarrett | Four Wrestlers | King of the Mountain |
| July 14, 2004 | NWA:TNA | The Naturals | AMW | Double Ladder |
| November 7, 2004 | Victory Road | Jeff Jarrett | Jeff Hardy | NWA World title |
| February 13, 2005 | Against All Odds | Abyss | Jeff Hardy | Full Metal Mayhem |
| June 19, 2005 | Slammiversary | Raven | Four Wrestlers | King of the Mountain |
| May 14, 2006 | Sacrifice | Christian Cage | Abyss | Full Metal Mayhem |
| June 18, 2006 | Slammiversary | Jeff Jarrett | Four Wrestlers | King of the Mountain |
| October 12, 2006 | iMPACT! | Christian Cage | Samoa Joe | (No Contest) |
| February 22, 2007 | iMPACT! | Jerry Lynn | 4 Others | #1 Contenders Match |
| June 17, 2007 | Slammiversary | Kurt Angle | 4 Others | TNA World Title |
| August 2, 2007 | iMPACT! | Abyss & Sting | Cage & Styles | |
| February 28, 2008 | iMPACT! | James Storm | Eric Young | Drinking Championship |
| Ring of Honor | Event | Winner | Loser | Notes |
| September 15, 2007 | Man Up | The Briscoe Brothers | Steen & Generico | Man Up PPV |
| Independent | Event | Winner | Loser | Notes |
| April 1, 1994 | SMW | Tracy Smothers | Chris Candido | Blue Grass Brawl |
| October 26, 2001 | WWA | Juventud Guerrera | Psicosis | Cruiserweight Title |
| November 22, 2003 | 3PW | Raven | Sandman & Sabu | Tables/Ladders/Chairs |
| August 14, 2004 | Ballpark Brawl III | A.J. Styles | Ted Hart & Sabu | Tables/Ladders/Chairs |
| December 11, 2004 | CZW | The Messiah | Adam Flash & Kaos | Ladder/Scaffold |
| September 17, 2005 | Hardcore Homecoming | Sabu | The Sandman | Stairway to Hell |
| February 13, 2006 | WSX | Vampiro & 6-Pac | 8 Others | WSX Rumble |
| November 12, 2006 | WSX | Alkatrazz & Hawx | Kaos & Aguilera | |
| December 20, 2006 | OVW | Katie Lea | Beth Phoenix | OVW Women’s title |

