| DATE | EVENT | LINK & LOCATION |
|---|---|---|
| January 18, 2003 | CZW Live Again | Results from Philadelphia, PA * |
| February 8, 2003 | CZW Uncivilized | Results from Philadelphia, PA |
| March 8, 2003 | CZW Divide and Conquer | Results from Philadelphia, PA |
| April 12, 2003 | CZW Best of the Best 3 | Results from Philadelphia, PA |
| May 10, 2003 | CZW Then and Now | Results from Philadelphia, PA * |
| June 14, 2003 | CZW “Truth Or Consequences” | Results from Philadelphia, PA |
| June 28, 2003 | CZW “Extreme 8” | Results from Dover, DE |
| July 20, 2003 | CZW “Deja Vu II” | Results from Philadelphia, PA |
| July 26, 2003 | CZW “Tournament of Death 2” | Results from Dover, DE |
| August 9, 2003 | CZW “Aftermath” | Results from Philadelphia, PA |
| August 23, 2003 | CZW “Respect” | Results from Dover, DE * |
| September 13, 2003 | CZW “Redefined” | Results from Philadelphia, PA * |
| October 4, 2003 | CZW “Pain in the Rain 2” | Results from Woodbury, NJ * |
| October 11, 2003 | CZW “Uprising” | Results from Philadelphia, PA * |
| October 25, 2003 | CZW “Shockwave” | Results from Pistoia, Italy |
| November 15, 2003 | CZW “Night of Infamy II” | Results from Philadelphia, PA |
| December 13, 2003 | CZW “Cage of Death V” | Results from Philadelphia, PA * |
![]()

