TNA X-Division Title History

| Champion | Date | Location | Event | |
|---|---|---|---|---|
| A.J. Styles | June 26, 2002 | Huntsville, AL | TNA PPV | |
| Notes: A.J. Styles defeated Psicosis and Jerry Lynn and Low Ki to become the first ever NWA TNA X-Division champion.. | ||||
| Low Ki | August 7, 2002 | Nashville, TN | TNA PPV | |
| Jerry Lynn | August 28, 2002 | Nashville, TN | TNA PPV | |
| Syxx Pac | October 9, 2002 | Nashville, TN | TNA PPV | |
| AJ Styles (2) | October 23, 2002 | Nashville, TN | TNA PPV | |
| Jerry Lynn (2) | November 6, 2002 | Nashville, TN | TNA PPV | |
| Sonny Siaki | December 11, 2002 | Nashville, TN | TNA PPV | |
| Kid Kash | February 12, 2003 | Nashville, TN | TNA PPV | |
| Amazing Red | April 30, 2003 | Nashville, TN | TNA PPV | |
| Chris Sabin | May 14, 2003 | Nashville, TN | TNA PPV | |
| Notes: Chris Sabin unified the TNA X-Division title with the WWA (World Wrestling All-Stars) Cruiserweight title in Australia.. | ||||
| Michael Shane | August 20, 2003 | Nashville, TN | TNA PPV | |
| Notes: Michael Shane defeated Chris Sabin (c) and Frankie Kazarian in an Ultimate X Match.. | ||||
| Chris Sabin (2) | January 7, 2004 | Nashville, TN | TNA PPV | |
| Notes: Chris Sabin defeated Michael Shane (c), Christopher Daniels, and Low-Ki in an Ultimate X Match.. | ||||
| Notes: Chris Sabin was stripped of the title due to injury.. | ||||
| Frankie Kazarian | March 31, 2004 | Nashville, TN | TNA PPV | |
| Notes: Frankie Kazarian defeated the Amazing Red to win the vacant TNA X-Division title.. | ||||
| AJ Styles (3) | June 9, 2004 | Nashville, TN | TNA PPV | |
| Kazarian (2) & Shane (2) | July 28, 2004 | Nashville, TN | TNA PPV | |
| Notes: Frankie Kazarian and Michael Shane were declared Co-Winners of an Ultimate X Match which also included A.J. Styles.. | ||||
| Petey Williams | August 11, 2004 | Nashville, TN | TNA PPV | |
| Notes: Petey Williams won an X-Division Gauntlet Match.. | ||||
| AJ Styles (4) | January 16, 2005 | Orlando, FL | Final Resolution | |
| Notes: A.J. Styles defeated Petey Williams (c) and Chris Sabin in an Ultimate X Match.. | ||||
| Christopher Daniels | March 13, 2005 | Orlando, FL | Destination X | |
| Notes: Christopher Daniels defeated A.J. Styles (c), Elix Skipper, and Ron Killings in an Ultimate X Match.. | ||||
| AJ Styles (5) | September 11, 2005 | Orlando, FL | Unbreakable | |
| Notes: A.J. Styles defeated Christopher Daniels (c) and Samoa Joe in a triple threat match.. | ||||
| Samoa Joe | December 11, 2005 | Orlando, FL | Turning Point | |
| Christopher Daniels (2) | March 12, 2006 | Orlando, FL | Destination X | |
| Notes: Christopher Daniels defeated Samoa Joe (c) and A.J. Styles in an Ultimate X Match.. | ||||
| Samoa Joe (2) | April 13, 2006 | Orlando, FL | iMPACT | |
| Senshi (2) | June 22, 2006 | Orlando, FL | iMPACT | |
| Notes: Senshi defeated Samoa Joe (c) and Sonjay Dutt (pinned) in a triple threat match.. | ||||
| Chris Sabin (3) | October 22, 2006 | Detroit, MI | Bound For Glory | |
| AJ Styles (6) | November 2, 2006 | Orlando, FL | iMPACT | |
| Christopher Daniels (3) | November 16, 2006 | Orlando, FL | iMPACT | |
| Notes: Christopher Daniels defeated A.J. Styles (c) and Chris Sabin in a triple threat match.. | ||||
| Chris Sabin (4) | January 14, 2007 | Orlando, FL | Final Resolution | |
| Notes: Chris Sabin defeated Christopher Daniels (c) and Jerry Lynn in a triple threat match.. | ||||
| Jay Lethal | June 17, 2007 | Nashville, FL | Slammiversary | |
| Samoa Joe (3) | June 21, 2007 | Orlando, FL | iMPACT | |
| Notes: Samoa Joe defeated Jay Lethal (c) and Chris Sabin in a triple threat match.. | ||||
| Kurt Angle | August 12, 2007 | Orlando, FL | Hard Justice | |
| Notes: Kurt Angle defeated Samoa Joe in a Winner Take All Match.. | ||||
| Jay Lethal (2) | September 9, 2007 | Orlando, FL | No Surrender | |
| Notes: Jay Lethal defeated Kurt Angle in the upset of the year.. | ||||
| Johnny Devine | January 24, 2008 | Orlando, FL | iMPACT | |
| Notes: Johnny Devine defeated Jay Lethal in a Hardcore Street Fight.. | ||||
| Jay Lethal (3) | February 10, 2008 | Greenville, SS | Against All Odds | |
| Petey Williams (2) | April 17, 2008 | Orlando, FL | iMPACT | |
| Sheik Abdul Bashir | September 14, 2008 | Toronto, ONT | No Surrender | |
| Notes: Sheik Abdul Bashir defeated Petey Williams (c) and Consequences Creed in a triple threat match.. | ||||
| Eric Young | November 13, 2008 | Orlando, FL | iMPACT | |
| Notes: The decision was reversed due to a controversial decision involving referee Shane Sewell. The championship was returned to the Sheik.. | ||||
| Eric Young | December 7, 2008 | Orlando, FL | Final Resolution | |
| Notes: Referee Shane Sewell once again factored into the finish, so Eric Young was stripped again. However, this time the X-Division title was held up and a tournament was arranged to crown a new champion.. | ||||
| Alex Shelley | January 11, 2009 | Charlotte, NC | Genesis | |
| Notes: Alex Shelley defeated his Motor City Machine Guns partner Chris Sabin in the finals of a tournament.. | ||||
| SUICIDE | March 15, 2009 | Orlando, FL | Destination X | |
| Notes: SUICIDE defeated Alex Shelley (c) and Chris Sabin and Jay Lethal and Consequences Creed in an Ultimate X match to win the TNA X-Division title. | ||||
| Homicide | July 16, 2009 | Orlando, FL | TNA iMPACT | |
| Notes: Homicide cashed in his Feast or Fired title shot and pinned SUICIDE, who had already wrestled a match and gotten beaten up by Alex Shelley & Chris Sabin. | ||||
| Samoa Joe (4) | August 16, 2009 | Orlando, FL | Hard Justice | |
| Amazing Red (2) | October 8, 2009 | Orlando, FL | TNA iMPACT | |
[ TNA Title History ] [ TNA Promotion Page ] [ TNA Results History ]


