| Champion | Date | Event | |
|---|---|---|---|
| A.J. Styles & Jerry Lynn | 07/03/02 | Third PPV | |
| NOTES: A.J. Styles & Jerry Lynn defeated the Rainbow Express in the finals of a tournament to win the vacant NWA World Tag Team titles.. | |||
| NOTES: The NWA World Tag Team titles were held up after A.J. Styles and Jerry Lynn split up. | |||
| James Storm & Chris Harris | 09/18/02 | TNA PPV | |
| NOTES: James Storm & Chris Harris won a Tag Team Gauntlet For the Gold.. | |||
| Brian Lee & Slash | 11/13/02 | TNA PPV | |
| James Storm (2) & Chris Harris (2) | 01/08/03 | TNA PPV | |
| Elix Skipper & Low Ki & Chris Daniels | 01/22/03 | TNA PPV | |
| NOTES: The titles were held up after a match with Brian Lee & Slash on February 5th.. | |||
| Elix Skipper & Low Ki & Chris Daniels (2) | 03/12/03 | TNA PPV | |
| NOTES: Triple X (Low Ki & Daniels) defeated Chris Harris & James Strom to win the vacant NWA World Tag Team titles.. | |||
| Jerry Lynn (2) & Amazing Red | 04/16/03 | TNA PPV | |
| Elix Skipper (3) & Chris Daniels (3) | 05/07/03 | TNA PPV | |
| NOTES: Christopher Daniels defeated Jerry Lynn & Amazing Red by himself to capture the NWA World Tag Team titles.. | |||
| James Storm (3) & Chris Harris (3) | 06/25/03 | TNA PPV | |
| NOTES: Chris Harris & James Storm defeated Elix Skipper & Christopher Daniels in a Steel Cage Match.. | |||
| Simon Diamond & Johnny Swinger | 08/17/03 | TNA PPV | |
| NOTES: The titles were held up on November 19 after a match with 3 Live Krew.. | |||
| 3-Live Krew (BG James & Ron Killings) | 11/26/03 | TNA PPV | |
| NOTES: 3 Live Krew won the rematch with Simon Diamond & Johnny Swinger to capture the NWA World Tag Team titles.. | |||
| Kevin Northcutt – Legend | 01/28/04 | TNA PPV | |
| Abyss & A.J. Styles (2) | 02/04/04 | TNA PPV | |
| Kid Kash & Dallas | 04/07/04 | TNA PPV | |
| NOTES: Kid Kash & Dallas defeated Christopher Daniels & Low Ki in the finals of a tournament.. | |||
| DLo Brown & Apollo | 04/14/04 | TNA PPV | |
| Kid Kash (2) & Dallas (2) | 04/21/04 | TNA PPV | |
| James Storm (4) & Chris Harris (4) | 06/04/04 | TNA Impact | |
| NOTES: This match took place on the Fox SportsNet iMPACT debut.. | |||
| Andy Douglas & Chase Stevens | 07/07/04 | TNA PPV | |
| NOTES: Andy Douglas & Chase Stevens defeated Chris Harris & James Storm in 12-seconds to win the titles.. | |||
| Chris Harris (5) & Elix Skipper (4) | 09/08/04 | TNA PPV | |
| James Storm (5) & Chris Daniels (4) | 09/24/04 | TNA Impact | |
| Bobby Rude & Eric Young | 10/15/04 | TNA Impact | |
| BG James (2) & Konnan | 11/07/04 | Victory Road | |
| NOTES: This match took place on the first ever three-hour pay-per-view presented by Total Nonstop Action.. | |||
| Bobby Rude (2) & Eric Young (2) | 12/05/04 | Turning Point | |
| NOTES: Bobby Rude & Eric Young defeated BG James & Ron Killings.. | |||
| James Storm (6) & Chris Harris (6) | 01/16/05 | Final Resolution | |
| Andy Douglas (2) & Chase Stevens (2) | 04/29/05 | TNA Impact | |
| NOTES: The titles were held up on October 7th.. | |||
| Andy Douglas (3) & Chase Stevens (3) | 10/08/05 | NWA Convention | |
| NOTES: Chase Stevens & Andy Douglas defeated Cassidy Riley & Eric Young to reclaim the NWA World Tag Team titles.. | |||
| James Storm (7) & Chris Harris (7) | 10/22/05 | TNA Impact | |
| Chris Daniels (4) & A.J. Styles (3) | 06/18/06 | Slammiversary | |
| LAX (Homicide & Hernandez) | 08/24/06 | TNA iMPACT | |
| NOTES: LAX (Homicide & Hernandez) defeated Chris Daniels & A.J. Styles in a Border Brawl Street Fight.. | |||
| Chris Daniels (5) & A.J. Styles (4) | 09/24/06 | No Surrender | |
| NOTES: Christopher Daniels & A.J. Styles defeated LAX (Homicide & Hernandez) in an Ultimate X Match.. | |||
| LAX (Homicide [2] & Hernandez [2]) | 10/22/06 | Bound For Glory | |
| NOTES: LAX (Homicide & Hernandez) defeated Christopher Daniels & A.J. Styles in a Six Sides of Steel Match.. | |||
| Team 3-D (Brothers Ray & Devon) | 04/15/07 | Lockdown | |
| NOTES: Team 3-D (Brothers Ray & Devon) defeated Christopher Daniels & A.J. Styles in an Electrified Six Sides of Steel Cage Match.. | |||
| NOTES: The NWA severed ties with TNA and pulled the NWA championships. TNA created their own World Tag Team titles and awarded them to Team 3-D. | |||
| Team 3-D (Ray & Devon) (2) | 05/17/07 | TNA Today | |
| Samoa Joe (by himself) | 07/15/07 | Victory Road | |
| NOTES: Samoa Joe captured the TNA World Tag Team titles for himself by pinning Team 3-D in the Match of Champions.. | |||
| Kurt Angle (by himself) | 08/12/07 | Hard Justice | |
| NOTES: Kurt Angle defeated Samoa Joe in a Winner Take All Match.. | |||
| Kurt Angle & Sting | 08/30/07 | iMPACT | |
| NOTES: Sting won a fourway on iMPACT to earn the right to be Kurt Angle’s championship partner.. | |||
| Ron Killings & Pacman Jones | 09/09/07 | No Surrender | |
| NOTES: Ron Killings & Pacman Jones defeated Sting & Kurt Angle in an embarrassing match.. | |||
| A.J. Styles (5) & Tomko | 10/14/07 | Bound For Glory | |
| NOTES: A.J. Styles & Tomko defeated Ron Killings & Consequences Creed (sub for Pacman Jones).. | |||
| Super Eric & Kaz | 04/17/08 | iMPACT | |
| NOTES: Super Eric & Kaz defeated A.J. Styles & Tomko (c) and LAX (Homicide & Hernandez) in a 3-WAY to capture the TNA World Tag Team titles. Super Eric & Kaz were immediately stripped because Eric Young was supposed to be in the match, and Super Eric would not admit that he was Eric Young, so that meant he was not the legal man in the match.. | |||
| LAX (Homicide [3] & Hernandez [3]) | 05/11/08 | Sacrifice | |
| NOTES: LAX (Homicide & Hernandez) defeated Team 3-D (Brothers Ray & Devon) in the finals of a tournament.. | |||
| Robert Roode (3) & James Storm (8) | 08/10/08 | Hard Justice | |
| Jay Lethal & Consequences Creed | 01/08/09 | TNA iMPACT | |
| NOTES: Jay Lethal & Consequences Creed cashed in the title shot that Lethal earned in the Feast or Fired match.. | |||
| Robert Roode (4) & James Storm (9) | 01/11/09 | Genesis | |
| NOTES: Robert Roode & James Storm defeated Jay Lethal & Consequences Creed (c) and Matt Morgan & Abyss in a triple threat match.. | |||
| Team 3-D (Ray & Devon) (3) | 04/19/09 | LockDown | |
| NOTES: Team 3-D (IWGP Tag Team champions) defeated Beer Money (TNA Tag Team champions) in a unification match. Plus it was a Philadelphia Street Fight inside Six Sides of Steel. | |||
| Robert Roode (5) & James Storm (10) | 06/21/09 | Slammiversary | |
| NOTES: Team 3-D had the excuse that they had just flown back from Japan, where they defended their IWGP Tag Team titles – plus the British Invasion interfered in the match.. | |||
| Booker T & Scott Steiner | 07/19/09 | Victory Road | |
| Brutus Magnus & Doug Williams | 10/18/09 | Bound For Glory | |
| NOTES: The British Invasion (Brutus Magnus & Doug Williams) defeated Booker T & Scott Steiner and Team 3-D (Brothers Ray & Devon) and Beer Money Inc. (Robert Roode & James Storm) in a 4-WAY Full Metal Mayhem match.. | |||
| Matt Morgan & Hermandez (4) | 01/17/10 | GENESIS | |
| NOTES: Matt Morgan and Hernandez would eventually break up, and Morgan would take out Hernandez in the process. Morgan continued to defend the titles by himself, referring to himself as “WE”. Morgan occassionally used random partners to help defend the titles, only to destroy them after the match. | |||
| Kevin Nash & Scott Hall & Eric Young | 05/13/10 | TNA iMPACT | |
| NOTES: Kevin Nash cashed in his “Feast of Fired” briefcase for a tag team title shot and easily defeated Matt Morgan to win the Tag Team titles for the Band! | |||
| NOTES: Scott Hall was fired and The Band was stripped of the Tag Team titles. | |||
| Alex Shelley & Chris Sabin | 07/11/10 | Victory Road | |
| NOTES: The Motor City Machine Guns (Alex Shelley & Chris Sabin) defeated Beer Money Inc. (Robert Roode & James Storm) in the finals of a tournament to be crowned the TNA World Tag Team champions! | |||
| Robert Roode (6) & James Storm (11) | 01/09/11 | GENESIS | |
| Hernandez (5) & Anarquia | 08/18/11 | Impact Wrestling | |
| Crimson & Matt Morgan (2) | 11/17/11 | Impact Wrestling | |
| Magnus (2) & Samoa Joe (2) | 02/12/12 | Against All Odds | |
| Christopher Daniels (6) & Kazarian (2) | 05/13/12 | Sacrifice | |
| A.J. Styles (6) & Kurt Angle (2) | 06/10/12 | Slammiversary | |
| Christopher Daniels (7) & Kazarian (3) | 06/28/12 | Impact Wrestling | |
| Chavo Guerrero & Hernandez | 10/14/12 | Bound for Glory | |
| Austin Aries & Bobby Roode | 02/07/13 | TNA IMPACT Wrestling | |
| Chavo Guerrero & Hernandez | 04/11/13 | TNA IMPACT Wrestling | |
TNA Title History | TNA Promotion Page | TNA Results History
