TNA World Tag Team Title History
| Champion | Date | Event | |
|---|---|---|---|
| A.J. Styles & Jerry Lynn | July 3, 2002 | Third PPV | |
| NOTES: A.J. Styles & Jerry Lynn defeated the Rainbow Express in the finals of a tournament to win the vacant NWA World Tag Team titles.. | |||
| NOTES: The NWA World Tag Team titles were held up after A.J. Styles and Jerry Lynn split up. | |||
| James Storm & Chris Harris | September 18, 2002 | TNA PPV | |
| NOTES: James Storm & Chris Harris won a Tag Team Gauntlet For the Gold.. | |||
| Brian Lee & Slash | November 13, 2002 | TNA PPV | |
| James Storm (2) & Chris Harris (2) | January 8, 2003 | TNA PPV | |
| Elix Skipper & Low Ki & Chris Daniels | January 22, 2003 | TNA PPV | |
| NOTES: The titles were held up after a match with Brian Lee & Slash on February 5th.. | |||
| Elix Skipper & Low Ki & Chris Daniels (2) | March 12, 2003 | TNA PPV | |
| NOTES: Triple X (Low Ki & Daniels) defeated Chris Harris & James Strom to win the vacant NWA World Tag Team titles.. | |||
| Jerry Lynn (2) & Amazing Red | April 16, 2003 | TNA PPV | |
| Elix Skipper (3) & Chris Daniels (3) | May 7, 2003 | TNA PPV | |
| NOTES: Christopher Daniels defeated Jerry Lynn & Amazing Red by himself to capture the NWA World Tag Team titles.. | |||
| James Storm (3) & Chris Harris (3) | June 25, 2003 | TNA PPV | |
| NOTES: Chris Harris & James Storm defeated Elix Skipper & Christopher Daniels in a Steel Cage Match.. | |||
| Simon Diamond & Johnny Swinger | August 17, 2003 | TNA PPV | |
| NOTES: The titles were held up on November 19 after a match with 3 Live Krew.. | |||
| 3-Live Krew (BG James & Ron Killings) | November 26, 2003 | TNA PPV | |
| NOTES: 3 Live Krew won the rematch with Simon Diamond & Johnny Swinger to capture the NWA World Tag Team titles.. | |||
| Kevin Northcutt – Legend | January 28, 2004 | TNA PPV | |
| Abyss & A.J. Styles (2) | February 4, 2004 | TNA PPV | |
| Kid Kash & Dallas | April 7, 2004 | TNA PPV | |
| NOTES: Kid Kash & Dallas defeated Christopher Daniels & Low Ki in the finals of a tournament.. | |||
| DLo Brown & Apollo | April 14, 2004 | TNA PPV | |
| Kid Kash (2) & Dallas (2) | April 21, 2004 | TNA PPV | |
| James Storm (4) & Chris Harris (4) | June 4, 2004 | TNA Impact | |
| NOTES: This match took place on the Fox SportsNet iMPACT debut.. | |||
| Andy Douglas & Chase Stevens | July 7, 2004 | TNA PPV | |
| NOTES: Andy Douglas & Chase Stevens defeated Chris Harris & James Storm in 12-seconds to win the titles.. | |||
| Chris Harris (5) & Elix Skipper (4) | September 8, 2004 | TNA PPV | |
| James Storm (5) & Chris Daniels (4) | September 24, 2004 | TNA Impact | |
| Bobby Rude & Eric Young | October 15, 2004 | TNA Impact | |
| BG James (2) & Konnan | November 7, 2004 | Victory Road | |
| NOTES: This match took place on the first ever three-hour pay-per-view presented by Total Nonstop Action.. | |||
| Bobby Rude (2) & Eric Young (2) | December 5, 2004 | Turning Point | |
| NOTES: Bobby Rude & Eric Young defeated BG James & Ron Killings.. | |||
| James Storm (6) & Chris Harris (6) | January 16, 2005 | Final Resolution | |
| Andy Douglas (2) & Chase Stevens (2) | April 29, 2005 | TNA Impact | |
| NOTES: The titles were held up on October 7th.. | |||
| Andy Douglas (3) & Chase Stevens (3) | October 8, 2005 | NWA Convention | |
| NOTES: Chase Stevens & Andy Douglas defeated Cassidy Riley & Eric Young to reclaim the NWA World Tag Team titles.. | |||
| James Storm (7) & Chris Harris (7) | October 22, 2005 | TNA Impact | |
| Chris Daniels (4) & A.J. Styles (3) | June 18, 2006 | Slammiversary | |
| LAX (Homicide & Hernandez) | August 24, 2006 | TNA iMPACT | |
| NOTES: LAX (Homicide & Hernandez) defeated Chris Daniels & A.J. Styles in a Border Brawl Street Fight.. | |||
| Chris Daniels (5) & A.J. Styles (4) | September 24, 2006 | No Surrender | |
| NOTES: Christopher Daniels & A.J. Styles defeated LAX (Homicide & Hernandez) in an Ultimate X Match.. | |||
| LAX (Homicide [2] & Hernandez [2]) | October 22, 2006 | Bound For Glory | |
| NOTES: LAX (Homicide & Hernandez) defeated Christopher Daniels & A.J. Styles in a Six Sides of Steel Match.. | |||
| Team 3-D (Brothers Ray & Devon) | April 15, 2007 | Lockdown | |
| NOTES: Team 3-D (Brothers Ray & Devon) defeated Christopher Daniels & A.J. Styles in an Electrified Six Sides of Steel Cage Match.. | |||
| NOTES: The NWA severed ties with TNA and pulled the NWA championships. TNA created their own World Tag Team titles and awarded them to Team 3-D. | |||
| Team 3-D (Ray & Devon) (2) | |||
| Samoa Joe (by himself) | July 15, 2007 | Victory Road | |
| NOTES: Samoa Joe captured the TNA World Tag Team titles for himself by pinning Team 3-D in the Match of Champions.. | |||
| Kurt Angle (by himself) | August 12, 2007 | Hard Justice | |
| NOTES: Kurt Angle defeated Samoa Joe in a Winner Take All Match.. | |||
| Kurt Angle & Sting | August 30, 2007 | iMPACT | |
| NOTES: Sting won a fourway on iMPACT to earn the right to be Kurt Angle’s championship partner.. | |||
| Ron Killings & Pacman Jones | September 9, 2007 | No Surrender | |
| NOTES: Ron Killings & Pacman Jones defeated Sting & Kurt Angle in an embarrassing match.. | |||
| A.J. Styles & Tomko | October 14, 2007 | Bound For Glory | |
| NOTES: A.J. Styles & Tomko defeated Ron Killings & Consequences Creed (sub for Pacman Jones).. | |||
| Super Eric & Kaz | April 17, 2008 | iMPACT | |
| NOTES: Super Eric & Kaz defeated A.J. Styles & Tomko (c) and LAX (Homicide & Hernandez) in a 3-WAY to capture the TNA World Tag Team titles. Super Eric & Kaz were immediately stripped because Eric Young was supposed to be in the match, and Super Eric would not admit that he was Eric Young, so that meant he was not the legal man in the match.. | |||
| LAX (Homicide [3] & Hernandez [3]) | May 11, 2008 | Sacrifice | |
| NOTES: LAX (Homicide & Hernandez) defeated Team 3-D (Brothers Ray & Devon) in the finals of a tournament.. | |||
| Robert Roode (3) & James Storm (8) | August 10, 2008 | Hard Justice | |
| Jay Lethal & Consequences Creed | January 8, 2009 | TNA iMPACT | |
| NOTES: Jay Lethal & Consequences Creed cashed in the title shot that Lethal earned in the Feast or Fired match.. | |||
| Robert Roode (4) & James Storm (9) | January 11, 2009 | Genesis | |
| NOTES: Robert Roode & James Storm defeated Jay Lethal & Consequences Creed (c) and Matt Morgan & Abyss in a triple threat match.. | |||
| Team 3-D (Ray & Devon) (3) | April 19, 2009 | LockDown | |
| NOTES: Team 3-D (IWGP Tag Team champions) defeated Beer Money (TNA Tag Team champions) in a unification match. Plus it was a Philadelphia Street Fight inside Six Sides of Steel. | |||
| Robert Roode (5) & James Storm (10) | June 21, 2009 | Slammiversary | |
| NOTES: Team 3-D had the excuse that they had just flown back from Japan, where they defended their IWGP Tag Team titles – plus the British Invasion interfered in the match.. | |||
| Booker T & Scott Steiner | July 19, 2009 | Victory Road | |
| Brutus Magnus & Doug Williams | October 18, 2009 | Bound For Glory | |
| NOTES: The British Invasion (Brutus Magnus & Doug Williams) defeated Booker T & Scott Steiner and Team 3-D (Brothers Ray & Devon) and Beer Money Inc. (Robert Roode & James Storm) in a 4-WAY Full Metal Mayhem match.. | |||
[ TNA Title History ] [ TNA Promotion Page ] [ TNA Results History ]


