|
| Champion | Date | Location | Event |
|---|---|---|---|
| Buddy Rogers | 04/25/63 | Rio de Janeiro, Brazil | n/a |
| * * * NOTES: Awarded the WWWF title when the WWWF left the NWA. | |||
| Bruno Sammartino | 05/17/63 | New York City, NY | House Show |
| Ray Stevens | 07/15/67 | San Francisco, CA | House Show |
| * * * NOTES: This title switch is not recognized by the WWWF. | |||
| Ivan Koloff | 01/18/71 | New York City, NY | House Show |
| Pedro Morales | 02/08/71 | New York City, NY | House Show |
| Stan Stasiak | 02/08/71 | Philadelphia, PA | House Show |
| Bruno Sammartino | 12/10/73 | New York City, NY | House Show |
| Billy Graham | 04/30/77 | Baltimore, MD | House Show |
| Bob Backlund | 02/20/78 | New York City, NY | House Show |
| Antonio Inoki | 11/30/79 | Tokushima, Japan | House Show |
| * * * NOTES: This title switch is not recognized by the WWWF. | |||
| Bob Backlund | 12/12/79 | New York City, NY | House Show |
| * * * NOTES: Title was held up on October 19, 1981. | |||
| Bob Backlund | 11/23/81 | New York City, NY | House Show |
| * * * NOTES: Defeated Greg Valentine in a rematch. | |||
| The Iron Sheik | 12/26/83 | New York City, NY | House Show |
| Hulk Hogan | 01/23/84 | New York City, NY | House Show |
| * * * NOTES: Click Here for a photo of the pinfall. | |||
| Andre The Giant | 02/05/88 | Indianapolis, IN | Sat. Nights Main Event |
| * * * NOTES: Stripped after trying to sell the title to Ted DiBiase. | |||
| Randy Savage | 03/27/88 | Atlantic City, NJ | Wrestlemania IV |
| Hulk Hogan | 04/02/89 | Atlantic City, NJ | Wrestlemania V |
| Ultimate Warrior | 04/01/90 | Toronto, ONT | Wrestlemania VI |
| Sgt Slaughter | 01/19/91 | Miami, FL | Royal Rumble 1991 |
| Hulk Hogan | 03/24/91 | Los Angeles, CA | Wrestlemania VII |
| The Undertaker | 11/27/91 | Detroit, MI | Survivor Series |
| Hulk Hogan | 12/03/91 | San Antonio, TX | Tuesday In Texas |
| * * * NOTES: Vacated after controversial finish. | |||
| Ric Flair | 01/19/92 | Albany, NY | Royal Rumble |
| * * * NOTES: Ric Flair wins the Royal Rumble to capture the WWF Title. | |||
| Randy Savage | 04/05/92 | Indianapolis, IN | Wrestlemania VIII |
| Ric Flair | 09/01/92 | Hershey, PA | Prime Time Wrestling |
| Bret Hart | 10/12/92 | Saskatoon, SASK | House Show |
| Yokozuna | 04/04/93 | Las Vegas, NV | Wrestlemania IV |
| Hulk Hogan | 04/04/93 | Las Vegas, NV | Wrestlemania IV |
| Yokozuna | 06/13/93 | Dayton, OH | King of the Ring |
| Bret Hart | 03/20/94 | New York City, NY | Wrestlemania X |
| Bob Backlund | 11/23/94 | San Antonio, TX | Survivor Series |
| Diesel | 11/26/94 | New York City, NY | House Show |
| Bret Hart | 11/19/95 | Washington DC | Survivor Series |
| Shawn Michaels | 03/31/96 | Anaheim, CA | Wrestlemania XII |
| * * * NOTES: This was an Iron Man match ending 1-0. | |||
| Sycho Sid | 11/17/96 | New York City, NY | Survivor Series |
| Shawn Michaels | 01/19/97 | San Antonio, TX | Royal Rumble |
| * * * NOTES: Vacated on February 13, 1997. | |||
| Bret Hart | 02/16/97 | Chattanooga, TN | IYH: Final Four |
| * * * NOTES: Defeated Steve Austin, Undertaker & Vader. | |||
| Sycho Sid | 02/17/97 | Nashville, TN | RAW |
| The Undertaker | 03/23/97 | Chicago, IL | Wrestlemania XIII |
| Bret Hart | 08/03/97 | East Rutherford, NJ | Suummerslam |
| Shawn Michaels | 11/09/97 | Montreal, QUE | Survivor Series |
| * * * NOTES: The infamous Montreal ScrewJob. | |||
| Steve Austin | 03/29/98 | Boston, MA | Wrestlemania XIV |
| Kane | 06/28/98 | Pittsburgh, PA | King of the Ring |
| Steve Austin | 06/29/98 | Cleveland, OH | RAW |
| * * * NOTES: Title Held Up. | |||
| The Rock | 11/15/98 | St Louis, MO | Survivor Series |
| * * * NOTES: Defeated Mankind in the Finals of a Tournament. | |||
| Mankind | 12/29/98 | Worcester, MA | RAW |
| The Rock | 01/24/99 | Anaheim, CA | Royal Rumble |
| Mankind | 01/26/99 | Tuscon, AZ | Halftime Heat |
| The Rock | 02/15/99 | Birmingham, AL | RAW |
| Steve Austin | 03/28/99 | Phildelphia, PA | Wrestlemania XV |
| The Undertaker | 05/23/99 | Kansas City, MO | Over The Edge |
| Steve Austin | 06/28/99 | Charlotte, NC | RAW |
| Mankind | 08/22/99 | Minneapolis, MN | Summerslam |
| * * * NOTES: Defeated Steve Austin & The Rock in a 3-WAY. | |||
| Triple H | 08/23/99 | Ames, IA | RAW |
| Vince McMahon | 09/14/99 | Las Vegas, NV | Armegeddon |
| * * * NOTES: Vacated on September 20, 1999. | |||
| Triple H | 09/26/99 | Charlotte, NC | Unforgiven |
| * * * NOTES: Won a Six-Pack Challenge. | |||
| The Big Show | 11/14/99 | Detroit, MI | Survivor Series |
| * * * NOTES: Substituted for Steve Austin. | |||
| Triple H | 01/03/00 | Miami, FL | RAW |
| The Rock | 04/30/00 | Washington DC | Backlash |
| Triple H | 05/21/00 | Louisville, KY | Judgement Day |
| The Rock | 06/25/00 | Boston, MA | RAW |
| Kurt Angle | 10/22/00 | Albany, NY | No Mercy |
| The Rock | 02/25/01 | Las Vegas, NV | No Way Out |
| Steve Austin | 04/01/01 | Houston, TX | Wrestlemania X-7 |
| Kurt Angle | 09/23/01 | Pittsburgh, PA | Unforgiven 2001 |
| Steve Austin | 10/08/01 | Indianapolis, IN | RAW |
| Chris Jericho | 12/09/01 | San Diego, CA | Vengeance 2001 |
| * * * NOTES: Unified with WCW World Championship. | |||
| Triple H | 03/17/02 | Toronto, ONT | Wrestlemania X-8 |
| Hulk Hogan | 04/21/02 | Kansas City, MO | Backlash |
| Undertaker | 05/19/02 | Nashville, TN | Judgement Day |
| The Rock | 07/21/02 | Detroit, MI | Vengeance 2002 |
| * * * NOTES: Defeated The Undertaker & Kurt Angle. | |||
| Brock Lesnar | 08/25/02 | New York, NY | Summerslam |
| * * * NOTES: WWE Championship became exclusive to SmackDown!. | |||
| Big Show | 11/17/02 | New York City, NY | Survivor Series |
| Kurt Angle | 12/15/02 | Ft Lauderdale, FL | Armageddon |
| Brock Lesnar | 03/30/03 | Seattle, WA | Wrestlemania 19 |
| Kurt Angle | 07/27/03 | Denver, CO | Vengeance |
| * * * NOTES: Defeated Brock Lesnar & Big Show in a 3-WAY. | |||
| Brock Lesnar | 09/18/03 | Raleigh, NC | Smackdown! |
| * * * NOTES: Defeated Kurt Angle in a 60-Minute Iron Man Match. | |||
| Eddie Guerrero | 02/15/04 | San Francisco, CA | No Way Out |
| John Layfield | 06/27/04 | Norfolk, VA | Great American Bash |
| * * * NOTES: Defeated Eddie Guerrero in a Bullrope Match. | |||
| John Cena | 04/03/05 | Los Angeles, CA | Wrestlemania 21 |
| Edge | 01/08/06 | Albany, NY | NY Revolution |
| * * * NOTES: Edge cashed in his Money In The Bank. | |||
| John Cena | 01/29/06 | Miami, FL | Royal Rumble |
| Rob Van Dam | 06/11/06 | Philadelphia, PA | One Night Stand |
| Edge | 07/03/06 | Philadelphia, PA | RAW |
| * * * NOTES: Defeated RVD & John Cena in a 3-WAY. | |||
| John Cena | 09/17/06 | Toronto, ONT | Unforgiven |
| * * * NOTES: John Cena was stripped due to injury. | |||
| Randy Orton (Awarded) | 10/07/07 | Chicago, IL | No Mercy |
| * * * NOTES: Randy Orton was awarded the title by Vince McMahon. | |||
| Triple H | 10/07/07 | Chicago, IL | No Mercy |
| Randy Orton | 10/07/07 | Chicago, IL | No Mercy |
| * * * NOTES: Randy Orton defeated Triple H in a Last Man Standing Match. | |||
| Triple H | 04/27/08 | Baltimore, MY | Backlash |
| * * * NOTES: HHH defeated Randy Orton & John Cena & JBL in a 4-WAY. | |||
| Edge | 11/23/08 | Boston, MA | Survivor Series |
| * * * NOTES: Edge was inserted into an HHH vs. Kozlov match at the last second by Edge’s wife and General Manager Vickie Guerrero.. | |||
| Jeff Hardy | 12/14/08 | Buffalo, NY | Armageddon |
| * * * NOTES: Jeff Hardy defeated Edge (c) and Triple H in a 3-WAY after Vladimir Kozlov interfered.. | |||
| Edge | 01/25/09 | Detroit, MI | Royal Rumble |
| * * * NOTES: Edge defeated Jeff Hardy in a controversial No-DQ match after interference from Chavo and Vickie Guerrero – plus Matt Hardy’s shocking turn on his brother.. | |||
| Triple H | 02/15/09 | Seattle, WA | No Way Out |
| * * * NOTES: Triple H defeated Edge (c) and Jeff Hardy and the Undertaker and the Big Show and Vlaidmir Kozlov in an Elimination Chamber Match to win the WWE Championship!. | |||
| Randy Orton | 04/26/09 | Providence, RI | Backlash |
| * * * NOTES: Randy Orton & Cody Rhodes & Ted DiBiase Jr. defeated Triple H & Batista & Shane McMahon in a six man tag team match where Triple H’s WWE championship was on the line. | |||
| Batista | 06/07/09 | New Orleans, LA | Extreme Rules |
| * * * NOTES: Batista defeated Randy Orton in a Steel Cage Match. The following night on RAW, Randy Orton & Legacy destroyed Batista to the point of injury, so the championship had to be vacated and put up for grabs the following week. | |||
| Randy Orton | 06/15/09 | Charlotte, NC | RAW |
| * * * NOTES: Randy Orton defeated Triple H and John Cena and the Big Show in a 4-WAY to capture the vacant WWE championship! | |||
| John Cena | 09/13/09 | Montreal, QUE | Breaking Point |
| * * * NOTES: John Cena defeated Randy Orton in a “I Quit” match to win the WWE title! | |||
| Randy Orton | 10/04/09 | Newark, NJ | Hell in a Cell |
| * * * NOTES: Randy Orton defeated John Cena in a Hell in a Cell Match to capture the WWE championship! | |||
| John Cena | 10/25/09 | Pittsburgh, PA | Bragging Rights |
| * * * NOTES: John Cena defeated Randy Orton in a “60-Minute Iron Man” match by a score of 6-5 to win the WWE championship! | |||
| Sheamus | 12/13/09 | San Antonio, TX | TLC |
| * * * NOTES: Sheamus defeated John Cena in a Tables match to win the WWE championship! | |||
| John Cena | 02/21/10 | St. Louis, MO | Elimination Chamber |
| * * * NOTES: John Cena defeated Sheamus (c) and Triple H and Randy Orton and Ted DiBiase Jr. and Kofi Kingston to win the WWE Championship | |||
| Batista | 02/21/10 | St. Louis, MO | Elimination Chamber |
| * * * NOTES: This match was ordered by Vince McMahon immediately following the Elimination Chamber match. Batista won in about 30 seconds! | |||
| John Cena | 03/28/10 | Phoenix, AZ | WrestleMania 26 |
| Sheamus | 06/20/10 | Long Island, NY | Fatal 4-WAY |
| * * * NOTES: Sheamus defeated John Cena (c) and Randy Orton and Edge in a Fatal 4-WAY after interference by the NXT 7 to win the WWE championship! | |||
| Randy Orton | 09/19/10 | Chicago, IL | Night of Champions |
| * * * NOTES: Randy Orton defeated Sheamus (c) and John Cena and Chris Jericho and Edge and Wade Barrett in a Six Pack Challenge to win the WWE championship! | |||
| Mike “The Miz” Mizanin | 11/23/10 | Orlando, FL | RAW |
| * * * NOTES: The Miz cashed in his “Money in the Bank” contract on Randy Orton (after Orton had been attacked by the Nexus, and miraculously defeated Wade Barrett in a title match) to win the WWE championship! | |||
| John Cena | 05/01/11 | Orlando, FL | Extreme Rules |
| * * * NOTES: John Cena defeated The Miz (c) and John Morrison in a triple threat Steel Cage match to win his 10th WWE Championship! | |||
| C.M. Punk | 07/17/11 | Chicago, IL | Money in the Bank |
| * * * NOTES: C.M. Punk won the title on the day his contract “expired.” He then left the WWE (in storyline?) with the belt, so it was vacated and a tournament was announced. | |||
| Rey Mysterio | 07/25/11 | Hampton, VA | WWE RAW |
| * * * NOTES: Rey Mysterio defeated The Miz in the finals of an 8-Man tournament to ?win the vacant WWE championship. | |||
| John Cena (11) | 07/25/11 | Hampton, VA | WWE RAW |
| * * * NOTES: John Cena defeated Rey Mysterio in the main event to win the WWE Championship! After the match, C.M. Punk was brought back with his title, setting up a champion vs. champion match. | |||
| C.M. Punk | 08/14/11 | Los Angeles, CA | Summerslam |
| * * * NOTES: WWE champion C.M. Punk defeated WWE champion John Cena to become the “Undisputed champion.” After the match, Kevin Nash returned to WWE and attacked C.M. Punk. | |||
| Alberto Del Rio | 08/14/11 | Los Angeles, CA | Summerslam |
| * * * NOTES: Alberto Del Rio cashed in his Money in the Bank contract and won the Undisputed championship! | |||
| John Cena | 09/18/11 | Buffalo, NY | Night of Champions |
| Alberto Del Rio | 10/02/11 | New Orleans, LA | Hell in a Cell |
| * * * NOTES: Alberto Del Rio defeated C.M. Punk and John Cena (c) in a triple threat Hell in a Cell match to win the WWE championship | |||
| C.M. Punk | 11/20/11 | New York City, NY | Survivor Series |
| The Rock | 01/27/13 | Phoenix, AZ | Royal Rumble |
| John Cena | 04/07/13 | East Rutherford, NJ | Wrestlemania 29 |
| Go Back To WWE Title History | |||
