World Tag Team Titles

| Champion | Date | Location | Event |
|---|---|---|---|
| Luke Graham Tarzan Tyler | 06/??/71 | New Orleans, LA | |
| * * * NOTES: “Beat” Dick the Bruiser & The Sheik. | |||
| Karl Gotch Rene Goulet | 12/06/71 | New York City, NY | |
| Baron Scicluna King Curtis Iaukea | 02/01/72 | Philadelphia, PA | |
| Sonny King Chief Jay Strongbow | 05/22/72 | New York City, NY | |
| Toru Tanaka Mr Fuji | 06/27/72 | Philadelphia, PA | |
| Tony Garea Haystacks Calhoun | 05/20/73 | Hamburg, PA | |
| Toru Tanaka Mr Fuji (2) | 09/11/73 | Philadelphia, PA | |
| Tony Garea Dean Ho | 11/14/73 | Hamburg, PA | |
| Jimmy Valiant Johnny Valiant | 05/08/74 | Hamburg, PA | |
| Dominic Denucci Victor Rivera | 05/13/75 | Philadelphia, PA | |
| Dominic Denucci Pat Barrett | 06/??/75 | ||
| * * * NOTES: Barrett subs for Rivera. | |||
| Blackjack Lanza Blackjack Mulligan | 08/26/75 | Philadelphia, PA | |
| Tony Parisi Louis Cerdan | 11/18/75 | Philadelphia, PA | |
| The Executioners (Big John Studd) (Killer Kawolski) | 05/11/76 | Philadelphia, PA | |
| * * * NOTES: Stripped on October 26, 1976. | |||
| Jay Strongbow Billy White Wolf | 12/07/76 | Philadelphia, PA | |
| * * * NOTES: Tournament Final (Vacated). | |||
| Toru Tanaka Mr Fuji | 09/27/77 | Philadelphia, PA | |
| * * * NOTES: Beat Tony Garea & Larry Zbyszko. | |||
| Dominic Denucci Dino Bravo | 03/14/78 | Philadelphia, PA | |
| Yukon Eric Yukon Pierre | 06/26/78 | New York City, NY | |
| Tony Garea Larry Zbyszko | 11/21/78 | Allentown, PA | |
| Johnny Valiant Jimmy Valiant | 03/06/79 | Allentown, PA | |
| * * * NOTES: Jimmy was replaced by Jerry. | |||
| Ivan Putski Tito Santana | 10/22/79 | New York City, NY | |
| The Wild Samoans (Afa & Sika) | 04/12/80 | Philadelphia, PA | |
| Bob Backlund Pedro Morales | 08/09/80 | New York City, NY | |
| * * * NOTES: Bob Backlund Surrendered Title. | |||
| The Wild Samoans Afa (2) & Sika (2) | 09/09/80 | Allentown, PA | |
| * * * NOTES: Defeated Tony Garea & Rene Goulet. | |||
| Tony Garea Rick Martel | 08/11/80 | Philadelphia, PA | |
| Moondog Rex Moondog King | 03/17/81 | Allentown, PA | |
| Moondog Rex Moondog Spot | 05/??/81 | ||
| * * * NOTES: Moondog Spot replaced King. | |||
| Tony Garea (2) Rick Martel (2) | 07/21/81 | Allentown, PA | |
| Mr Fuji (2) Mr Saito | 10/13/81 | Allentown, PA | |
| Chief Jay Strongbow Jules Strongbow | 06/28/82 | New York City, NY | |
| Mr Fuji Mr Saito (2) | 07/13/82 | Allentown, PA | |
| Cheif Jay (3) Jules Strongbow (2) | 10/26/82 | Allentown, PA | |
| The Wild Samoans Afa (3) & Sika (3) | 03/08/83 | Allentown, PA | |
| Rocky Johnson Tony Atlas | 11/15/83 | Allentown, PA | |
| Adrian Adonis Dick Murdoch | 04/17/84 | Hamburg, PA | |
| Mike Rotundo Barry Windham | 01/21/85 | Hartfort, CT | |
| The Iron Sheik Nikolai Volkoff | 03/31/85 | New York City, NY | WrestleMania I |
| Mike Rotundo (2) Barry Windham (2) | 06/17/85 | Poughkeepsie, NY | |
| Greg Valentine Brutus Beefcake | 08/24/85 | Philadelphia, PA | |
| Dynamite Kid Davey Boy Smith | 04/07/86 | Chicago, IL | WrestleMania II |
| Bret Hart Jim Neidhart | 01/26/87 | Tampa, FL | WWF Superstars |
| Rick Martel (3) Tito Santana (2) | 10/27/87 | Syracuse, NY | WWF Superstars |
| Demolition (Ax & Smash) | 03/27/88 | Atlantic City, NJ | WrestleMania 4 |
| Arn Anderson Tully Blanchard | 07/18/89 | Worcester, MA | Main Event |
| Demolition Ax (2) & Smash (2) | 10/02/89 | Wheeling, WV | |
| Andre the Giant Haku | 12/13/89 | Huntsville, AL | |
| Demolition Ax (3) & Smash (3) | 04/01/90 | Toronto, ONT | Wrestlemania VI |
| * * * NOTES: Joined by 3rd member (Crush). | |||
| Bret Hart (2) Jim Niedhart (2) | 08/27/90 | Philadelphia, PA | SummerSlam |
| * * * NOTES: Defeated Demolition (Smash & Crush). | |||
| Brian Knobbs Jerry Sags | 03/24/91 | Los Angeles, CA | Wrestlemania VII |
| Hawk Animal | 08/26/91 | New York City, NY | |
| Ted DiBiase Irwin R. Shiester (3) | 02/07/92 | Denver, CO | |
| Earthquake Typhoon | 07/20/92 | Boston, MA | |
| Ted DiBiase (2) Irwin R. Shiester (4) | 10/13/92 | Regina, SASK | |
| Rick Steiner Scott Steiner | 06/14/93 | Columbus, OH | |
| Ted DiBiase (3) Irwin R. Shiester (5) | 06/16/93 | Rockford, IL | |
| Rick Steiner (2) Scott Steiner (2) | 06/19/93 | St Louis, MO | |
| The Quebecers (Jacque & Pierre) | 09/13/93 | New York City, NY | |
| Marty Jannetty 1-2-3 Kid | 01/10/94 | Richmond, VA | |
| The Quebecers Jacque (2) & Pierre (2) | 01/17/94 | New York City, NY | |
| Men on a Mission (Mabel & Mo) | 03/29/94 | London, ENG | |
| The Quebecers Jacque (3) & Pierre (3) | 03/31/94 | Sheffield, ENG | |
| The Headshrinkers (Fatu & Samu) | 04/26/94 | Burlington, VT | |
| Shawn Michaels Diesel | 08/28/94 | Indianapolis, IN | |
| * * * NOTES: Vacated on 11/23/94. | |||
| The 1-2-3 Kid Bob Holly | 01/22/95 | Tampa, FL | |
| * * * NOTES: Tournament Final. | |||
| Billy Gunn Bart Gunn | 01/23/95 | Palmetto, FL | |
| Owen Hart Yokozuna | 04/02/95 | Hartfor, CT | |
| Billy Gunn (2) Bart Gunn (2) | 09/25/95 | Grand Rapids, MI | |
| * * * NOTES: Vacated on February 15, 1996. | |||
| The Bodydonnas (Skip & Zip) | 03/31/96 | Anaheim, CA | |
| * * * NOTES: Tournament Final. | |||
| Henry O. Godwinn Phinias Godwinn | 05/19/96 | New York City, NY | |
| Billy Gunn (3) Bart Gunn (3) | 05/26/96 | Florence, SC | |
| Owen Hart (2) British Bulldog (2) | 09/22/96 | Philadelphia, PA | |
| Shawn Michaels (2) Steve Austin | 05/26/97 | Evansville, IN | |
| * * * NOTES: Vacated in 06/1997. | |||
| Steve Austin (2) Dude Love | 07/14/97 | San Antonio, TX | |
| * * * NOTES: Beat Owen Hart & The Bulldog. | |||
| * * * NOTES: Vacated Titles on 09/07/97. | |||
| The Headbangers (Mosh & Thrasher) | 09/07/97 | Louisville, KY | |
| * * * NOTES: By Winning a 4-WAY Tag Team Match. | |||
| Henry O. Godwinn (2) Phinias Godwinn (2) | 10/05/97 | St Louis, MO | |
| Hawk (2) Animal (2) | 10/07/97 | Topeka, KS | |
| Billy Gunn (4) Roaddog | 11/24/97 | Fayetteville, NC | |
| Cactus Jack (2) Chainsaw Charlie | 03/29/98 | Boston, MA | |
| * * * NOTES: Titles Held Up. | |||
| Billy Gunn (5) Roaddog (2) | 03/30/98 | Albany, NY | |
| Kane Mankind (3) | 07/13/98 | East Rutherford, NJ | |
| The Undertaker Steve Austin (3) | 07/26/98 | Fresno, CA | |
| Kane (2) Mankind (4) | 08/10/98 | Omaha, NE | |
| * * * NOTES: By Winning a 4-WAY Tag Team Match. | |||
| Billy Gunn (6) Roaddog (3) | 08/30/98 | New York City, NY | |
| Ken Shamrock Big Boss Man | 12/14/98 | Tacoma, WA | |
| Owen Hart (3) Jeff Jarrett | 01/25/99 | Phoenix, AZ | |
| Kane (3) X-Pac (2) | 03/30/99 | Uniondale, NY | |
| Bradshaw Farooq | 05/25/99 | Moline, IL | |
| Matt Hardy Jeff Hardy | 06/29/99 | Fayetteville, NC | |
| Bradshaw (2) Farooq (2) | 07/25/99 | Buffalo, NY | |
| Kane (4) X-Pac (3) | 08/07/99 | Chicago, IL | |
| The Big Show The Undertaker (3) | 08/22/99 | Minneapolis, MN | |
| The Rock Mankind (5) | 08/30/99 | Boston, MA | |
| The Big Show (2) The Undertaker (4) | 09/07/99 | Albany, NY | |
| The Rock (2) Mankind (6) | 09/20/99 | Houston, TX | |
| Billy Gunn (7) Roaddog (4) | 09/21/99 | Dallas, TX | |
| The Rock (3) Mankind (7) | 10/12/99 | Birmingham, AL | |
| Hardcore Holly Crash Holly | 10/18/99 | Columbus, OH | |
| Mankind (8) Al Snow | 11/02/99 | Philadelphia, PA | |
| Billy Gunn (8) Roaddog (5) | 11/08/99 | State College, PA | |
| D-Von Dudley Bubba Dudley | 02/27/00 | Hartford, CT | |
| Edge Christian | 04/02/00 | Anaheim, CA | |
| * * * NOTES: Beat The Hardyz & The Dudleyz. | |||
| Scotty Too Hotty Grandmaster Sexay | 05/29/00 | Vancouver, BC | |
| Edge (2) Christian (2) | 06/25/00 | Boston, MA | |
| * * * NOTES: By Winning a 4-WAY Tag Team Match. | |||
| Matt Hardy (2) Jeff Hardy (2) | 09/24/00 | Philadelphia, PA | |
| Edge (3) Christian (3) | 10/22/00 | Albany, NY | |
| Matt Hardy (3) Jeff Hardy (3) | 10/23/00 | Hartford, CT | |
| * * * NOTES: Disguised as the Conquistadors. | |||
| Bull Buchanan The Goodfather | 11/06/00 | Houston, TX | |
| Edge (4) Christian (4) | 12/10/00 | Birmingham, AL | |
| * * * NOTES: By winning a 4-WAY Tag Team Match. | |||
| The Rock (4) The Undertaker (4) | 12/18/00 | Greenville, SC | |
| Edge (5) Christian (5) | 12/19/00 | Charlotte, NC | |
| D-Von Dudley (2) Bubba Dudley (2) | 01/21/01 | New Orleans, LA | |
| Matt Hardy (4) Jeff Hardy (4) | 03/05/01 | Washington DC | |
| Edge (6) Christian (6) | 03/19/01 | Albany, NY | RAW |
| D-Von Dudley (3) Bubba Dudley (3) | 03/19/01 | Albany, NY | RAW |
| Edge (7) Christian (7) | 04/01/01 | Houston, TX | Wrestlemania X-7 |
| * * * NOTES: By winning a 3-WAY TLC Match. | |||
| The Undertaker (5) Kane (5) | 04/19/01 | Nashville, TN | Smackdown |
| Steve Austin (4) Triple H | 04/30/01 | Chicago, IL | Backlash 2001 |
| Chris Benoit Chris Jericho | 05/21/01 | San Jose, CA | RAW |
| Bubba Dudley (4) D-Von Dudley (4) | 06/21/01 | Orlando, FL | Smackdown |
| Bradshaw (3) Farooq (3) | 07/09/01 | Atlanta, GA | RAW |
| Diamond Dallas Page Chris Kanyon | 08/09/01 | Los Angeles, CA | Smackdown |
| Undertaker (6) Kane (6) | 08/30/01 | San Jose, CA | Summerslam 2001 |
| Bubba Dudley (5) D-Von Dudley (5) | 09/17/01 | Nashville, TN | RAW |
| The Rock (5) Chris Jericho (2) | 10/22/01 | Kansas City, MO | RAW |
| Booker T Test | 11/01/01 | Cincinatti, OH | Smackdown! |
| Matt Hardy (5) Jeff Hardy (5) | 11/12/01 | Boston, MA | RAW |
| Bubba Dudley (6) D-Von Dudley (6) | 11/18/01 | Greensboro, SC | Survivor Series |
| * * * NOTES: Unified WWF & WCW Tag Team Titles. | |||
| Spike Dudley Tazz | 01/07/02 | New York City, NY | RAW |
| Billy Gunn (9) Chuck Palumbo | 02/21/02 | Rockford, IL | Smackdown! |
| Rikishi (2) Rico | 05/19/02 | Nashville, TN | Judgement Day |
| Billy Gunn (10) Chuck Palumbo (2) | 06/06/02 | Oklahoma City, OK | Smackdown! |
| Hulk Hogan (1) Edge (8) | 07/04/02 | Boston, MA | Smackdown! |
| Lance Storm Christian (8) | 07/21/02 | Detroit, MI | Vengeance |
| * * * NOTES: With help from Chris Jericho. | |||
| Kane (7) Hurricane | 09/23/02 | Anaheim, CA | RAW |
| * * * NOTES: Hurricane = Mystery Partner. | |||
| Christian (9) Chris Jericho (3) | 10/14/02 | Montreal, QUE | RAW |
| Booker T (2) Goldust | 12/15/02 | Ft Lauderdale, FL | Armageddon |
| * * * NOTES: By Winning a 4-WAY Tag Team Match. | |||
| Lance Storm (2) William Regal | 01/06/03 | Phoenix, AZ | RAW |
| Bubba (7) D-Von Dudley (7) | 01/19/03 | Boston, MA | Royal Rumble |
| Lance Storm (3) William Regal (2) | 01/20/03 | Providence, RI | RAW |
| Lance Storm (4) Sean Morely | |||
| * * * NOTES: Awarded After William Regal Was Injured. | |||
| Kane (8) Rob Van Dam | 03/31/03 | Seattle, WA | RAW |
| * * * NOTES: By Winning a 3-WAY Tag Team Match. | |||
| Rene Dupree Sylvain Grenier | 06/15/03 | Houston, TX | Bad Blood |
| Bubba (8) D-Von Dudley (8) | 09/31/03 | Hershey, PA | Unforgiven |
| * * * NOTES: Beat Dupree, Grenier and Conway. | |||
| David Batista Ric Flair | 12/14/03 | Orlando FL | Armageddon |
| * * * NOTES: By Winning a Tag Team Turmoil Match. | |||
| Booker T (3) Rob Van Dam (2) | 02/16/04 | Bakersfield, CA | RAW |
| David Batista Ric Flair (2) | 03/22/04 | Detroit, MI | RAW |
| Edge (10) Chris Benoit (3) | 04/19/04 | Calgary, ALB | RAW |
| Sylvain Grenier (2) Rob Conway | 05/31/04 | Montreal, QUE | RAW |
| Edge (11) Chris Benoit (4) | 10/19/04 | Milwaukee, WI | Taboo Tuesday |
| Sylvain Grenier (3) Rob Conway (2) | 11/01/04 | Peoria, IL | RAW |
| * * * NOTES: Beat Chris Benoit, wrestling alone. | |||
| William Regal (3) Eugene | 11/15/04 | Indianapolis, IN | RAW |
| Sylvain Grenier (4) Rob Conway (3) | 01/16/05 | Winnipeg, MAN | Live Event |
| William Regal (4) Tajiri (2) | 02/07/05 | Saitama, JAPAN | RAW |
| * * * NOTES: By Winning a 3-WAY Tag Team Match. | |||
| The Hurricane (2) Rosey | 05/01/05 | Manchester, NH | Backlash |
| * * * NOTES: By Winning a Gauntlet Match. | |||
| Lance Cade Trevor Murdoch | 09/18/05 | Oklahoma City, OK | Unforgiven |
| The Big Show (3) Kane (9) | 11/01/05 | San Diego, CA | Taboo Tuesday |
| The Spirit Squad (All Five Guys) | 03/04/06 | Chicago, IL | RAW |
| * * * NOTES: Kenny & Mikey win the Match. | |||
| Ric Flair (3) Roddy Piper | 11/05/06 | Cincinnati, OH | Cyber Sunday |
| * * * NOTES: Challenger voted By The Fans. | |||
| Edge (12) Randy Orton (1) | 11/13/06 | Manchester, ENG | RAW |
| * * * NOTES: Defeated Ric Flair, wrestling alone. | |||
| John Cena (1) Shawn Michaels (3) | 01/29/07 | Dallas, TX | RAW |
| Matt Hardy (6) Jeff Hardy (6) | 04/02/07 | Dayton, OH | RAW |
| * * * NOTES: Won a 10-Team Battle Royal. | |||
| Lance Cade (2) Trevor Murdoch (2) | 06/04/07 | Tampa, FL | RAW |
| Brian Kendrick (2) Paul London (2) | 09/05/07 | South Africa | Live Event |
| Lance Cade (3) Trevor Murdoch (3) | 09/08/07 | South Africa | Live Event |
| Cody Rhodes Hardcore Holly (3) | 12/10/07 | Bridgeport, CT | RAW |
| * * * NOTES: RAW 15th Anniversary Show. | |||
| Cody Rhodes (2) Ted DiBiase Jr. | 29/06/08 | Dallas, TX | Night of Champions |
| * * * NOTES: Cody Rhodes turned on Hardcore Holly. | |||
| John Cena (2) Batista (4) | 04/08/08 | Knoxville, TN | RAW |
| Cody Rhodes (3) Ted DiBiase Jr. (2) | 11/08/08 | Richmond, VA | RAW |
| C.M. Punk Kofi Kingston | 27/10/08 | Tucsan, AZ | RAW |
| John Morrison (5) Mike Mizanin (2) | 13/12/08 | Hamilton, ONT | Live Event |
| Carlito Colon (2) Primo Colon (2) | 05/04/09 | Houston, TX | WrestleMania 25 |
| * * * NOTES: WWE Tag Team champions the Colon Brothers defeated World Tag Team champions Miz & Morrison in a Unification match. This was actually a dark match at WrestleMania 25.. | |||
| Edge (13) Chris Jericho (4) | 28/06/09 | Sacramento, CA | The Bash |
| * * * NOTES: Edge & Chris Jericho were inserted into the match at the last minute by SmackDown! General Manager Theodore Long. Edge & Jericho beat the Colons and Legacy (DiBiase & Rhodes) in a triple threat.. | |||
| The Big Show (4) Chris Jericho (4) | 26/07/09 | Philadelphia, PA | Night of Champions |
| * * * NOTES: Edge tore his achilles heel on 7/3, so Chris Jericho went searching for a new tag team partner and found the Big Show.. | |||
| Shawn Michaels (4) Triple H (2) | 13/12/09 | San Antonio, TX | TLC |
| * * * NOTES: DX defeated Jerishow in a TLC match for the titles.. | |||
| The Big Show (5) Mike Mizanin (1) | 08/02/10 | Lafayette, LA | RAW |
| * * * NOTES: The Big Show & Mike Mizanin defeated DX (Triple H & Shawn Michaels) and The Straight Edge Society (C.M. Punk & Luke Gallows w/Serena) in a 3-WAY Elimination match to win the Unified Tag Team titles.. | |||
| Hart Dynasty (1) David Hart Smith (1) Tyson Kidd (1) | 26/04/10 | Richmond, VA | RAW |
| * * * NOTES: August 16, 2010–RAW: Bret Hart presented The Hart Dynasty with new belts – to be renamed the “WWE Tag Team championships” . | |||
